Usage comparison · Tight ends
Brenton Strange vs Michael Mayer
Brenton Strange gets more of his team's passes (19% vs 16%) and more of the deep throws (17% of its air yards vs 8%). In total, though, Michael Mayer has more targets (34 vs 33). Near the end zone, Brenton Strange has had more chances (3 vs 2 plays within 20 yards) and a bigger share of his team's chances there (5% vs 3%). Michael Mayer is scoring more fantasy points a game (10.1 vs 10.0, PPR), though their chances usually score the same: 8.9 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TEJAX
Brenton Strange- Fantasy points per game (PPR)
- 10.0
- Expected points per gameEst.
- 8.9
6 games with a target, carry or dropback
TELV
Michael Mayer- Fantasy points per game (PPR)
- 10.1
- Expected points per gameEst.
- 8.9
6 games with a target, carry or dropback
Side by side
| Stat | Brenton Strange | Michael Mayer |
|---|---|---|
| Games | 6 | 6 |
| Passes thrown to him | ||
| Targets | 33 | 34 |
| Target share | 19% | 16% |
| Air-yards share | 17% | 8% |
| Catches | 26 | 28 |
| Receiving yards | 279 | 266 |
| Near the end zone | ||
| Red-zone chances | 3 | 2 |
| Red-zone share | 5% | 3% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 1.0 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.0 | 10.1 |
| Fantasy points (PPR) | 59.9 | 60.6 |
| Expected points per gameEst. | 8.9 | 8.9 |
| Points vs expectedEst. | +1.0 | +1.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Brenton Strange
- Michael Mayer
| Week | Brenton Strange | Michael Mayer |
|---|---|---|
| 1 | 14%against CLE | 24%against MIA |
| 2 | 7%against DEN | 14%against LAC |
| 3 | 19%against NE | 10%against NO |
| 4 | 35%against CIN | 21%against KC |
| 5 | 21%against PHI | 3%against NE |
| 6 | 17%against HOU | 23%against BUF |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Brenton Strange | Michael Mayer |
|---|---|---|
| Target share leaders | #9of 47 tight ends | #16of 47 tight ends |
| Air-yards share leaders | #7of 47 tight ends | #32of 47 tight ends |
| Red-zone share leaders | #34of 35 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #26of 104 tight ends | #43of 104 tight ends |
| End-zone target leaders | #30of 104 tight ends | #22of 104 tight ends |
| Expected fantasy points leadersEst. | #18of 104 tight ends | #19of 104 tight ends |
Keep exploring
Brenton Strange
More comparisons
Michael Mayer
More comparisons