Usage comparison · Quarterbacks
Matthew Stafford vs Tyler Shough
Matthew Stafford has had more pass plays (223 vs 218), while Tyler Shough has run more (16 vs 11 runs). Matthew Stafford is scoring more fantasy points a game (17.8 vs 17.0, PPR), but the chances Tyler Shough gets usually score more: 20.1 vs 19.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 13, 2026
QBLA
Matthew Stafford- Fantasy points per game (PPR)
- 17.8
- Expected points per gameEst.
- 19.7
5 games with a target, carry or dropback
QBNO
Tyler Shough- Fantasy points per game (PPR)
- 17.0
- Expected points per gameEst.
- 20.1
5 games with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Matthew Stafford | Tyler Shough |
|---|---|---|
| Games | 5 | 5 |
| Pass plays | ||
| Dropbacks | 223 | 218 |
| Pass attempts | 216 | 205 |
| Completions | 139 | 137 |
| Passing yards | 1,572 | 1,299 |
| Passing touchdowns | 9 | 9 |
| Interceptions | 6 | 5 |
| EPA per dropback | +0.12 | −0.03 |
| CPOE (accuracy) | +0.3 | +1.9 |
| Runs | ||
| Carries | 11 | 16 |
| Rushing yards | 21 | 72 |
| Near the end zone | ||
| Red-zone chances | 5 | 5 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.8 | 17.0 |
| Fantasy points (PPR) | 89.0 | 85.2 |
| Expected points per gameEst. | 19.7 | 20.1 |
| Points vs expectedEst. | −1.9 | −1.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Matthew Stafford
- Tyler Shough
| Week | Matthew Stafford | Tyler Shough |
|---|---|---|
| 1 | 25against SF | 56against DET |
| 2 | 31against NYG | 34against BAL |
| 3 | 55against DEN | 42against LV |
| 4 | 51against PHI | 48against ATL |
| 5 | 54against BUF | 25against MIN |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Matthew Stafford | Tyler Shough |
|---|---|---|
| EPA per dropback leaders | #15of 37 quarterbacks | #24of 37 quarterbacks |
| CPOE leaders | #26of 37 quarterbacks | #18of 37 quarterbacks |
| Goal-line carry leaders | #21of 55 quarterbacks | #12of 55 quarterbacks |
| Expected fantasy points leadersEst. | #6of 55 quarterbacks | #5of 55 quarterbacks |
Keep exploring
Matthew Stafford
More comparisons
Tyler Shough
More comparisons