Usage comparison · Quarterbacks
Caleb Williams vs Tyler Shough
Tyler Shough has had more pass plays (218 vs 60) and more runs (16 vs 15). Caleb Williams has played 2 games and Tyler Shough 5 games. Caleb Williams is scoring more fantasy points a game (22.5 vs 17.0, PPR), but the chances Tyler Shough gets usually score more: 20.1 vs 19.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBCHI
Caleb Williams- Fantasy points per game (PPR)
- 22.5
- Expected points per gameEst.
- 19.6
2 games with a target, carry or dropback
Week 5 injury report: Questionable (Hamstring)
QBNO
Tyler Shough- Fantasy points per game (PPR)
- 17.0
- Expected points per gameEst.
- 20.1
5 games with a target, carry or dropback
Side by side
| Stat | Caleb Williams | Tyler Shough |
|---|---|---|
| Games | 2 | 5 |
| Pass plays | ||
| Dropbacks | 60 | 218 |
| Pass attempts | 55 | 205 |
| Completions | 36 | 137 |
| Passing yards | 407 | 1,299 |
| Passing touchdowns | 2 | 9 |
| Interceptions | 1 | 5 |
| EPA per dropback | +0.22 | −0.03 |
| CPOE (accuracy) | +6.1 | +1.9 |
| Runs | ||
| Carries | 15 | 16 |
| Rushing yards | 107 | 72 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 22.5 | 17.0 |
| Fantasy points (PPR) | 45.0 | 85.2 |
| Expected points per gameEst. | 19.6 | 20.1 |
| Points vs expectedEst. | +2.9 | −1.9 |
Week by week
Pass attempts by week
Passes he threw.
- Caleb Williams
- Tyler Shough
— no game with a target, carry or dropback that week.
| Week | Caleb Williams | Tyler Shough |
|---|---|---|
| 1 | 29against CAR | 56against DET |
| 2 | 26against MIN | 34against BAL |
| 3 | — no game with a target, carry or dropback | 42against LV |
| 4 | — no game with a target, carry or dropback | 48against ATL |
| 5 | — no game with a target, carry or dropback | 25against MIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Caleb Williams | Tyler Shough |
|---|---|---|
| EPA per dropback leaders | #8of 37 quarterbacks | #24of 37 quarterbacks |
| CPOE leaders | #4of 37 quarterbacks | #18of 37 quarterbacks |
| Goal-line carry leaders | #15of 55 quarterbacks | #12of 55 quarterbacks |
| Expected fantasy points leadersEst. | #6of 55 quarterbacks | #5of 55 quarterbacks |
Keep exploring
Caleb Williams
More comparisons
Tyler Shough
More comparisons