Usage comparison · Quarterbacks
Jared Goff vs Matthew Stafford
They have had the same number of pass plays (116), and Jared Goff has run more (9 vs 8 runs). Jared Goff is scoring more fantasy points a game (21.9 vs 17.3, PPR), and his chances usually score more too: 18.8 vs 18.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.9
- Expected points per gameEst.
- 18.8
3 games with a target, carry or dropback
QBLA
Matthew Stafford- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 18.1
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jared Goff | Matthew Stafford |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 116 | 116 |
| Pass attempts | 109 | 111 |
| Completions | 77 | 67 |
| Passing yards | 802 | 872 |
| Passing touchdowns | 8 | 6 |
| Interceptions | 0 | 4 |
| EPA per dropback | +0.27 | +0.06 |
| CPOE (accuracy) | +3.1 | +1.1 |
| Runs | ||
| Carries | 9 | 8 |
| Rushing yards | 15 | 11 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Goal-line runs | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 21.9 | 17.3 |
| Fantasy points (PPR) | 65.6 | 52.0 |
| Expected points per gameEst. | 18.8 | 18.1 |
| Points vs expectedEst. | +3.0 | −0.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jared Goff
- Matthew Stafford
| Week | Jared Goff | Matthew Stafford |
|---|---|---|
| 1 | 39against NO | 25against SF |
| 2 | 38against BUF | 31against NYG |
| 3 | 32against NYJ | 55against DEN |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jared Goff | Matthew Stafford |
|---|---|---|
| EPA per dropback leaders | #5of 30 quarterbacks | #16of 30 quarterbacks |
| CPOE leaders | #15of 30 quarterbacks | #19of 30 quarterbacks |
| Goal-line carry leaders | #29of 49 quarterbacks | #14of 49 quarterbacks |
| Expected fantasy points leadersEst. | #9of 49 quarterbacks | #12of 49 quarterbacks |
Keep exploring
Jared Goff
More comparisons
Matthew Stafford
More comparisons