Usage comparison · Quarterbacks
Caleb Williams vs Matthew Stafford
Matthew Stafford has had more pass plays (116 vs 60), while Caleb Williams has run more (15 vs 8 runs). Caleb Williams has played 2 games and Matthew Stafford 3 games. Caleb Williams is scoring more fantasy points a game (22.5 vs 17.3, PPR), and his chances usually score more too: 19.6 vs 18.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCHI
Caleb Williams- Fantasy points per game (PPR)
- 22.5
- Expected points per gameEst.
- 19.6
2 games with a target, carry or dropback
Week 3 injury report: Out (Hamstring)
QBLA
Matthew Stafford- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 18.1
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Caleb Williams | Matthew Stafford |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 60 | 116 |
| Pass attempts | 55 | 111 |
| Completions | 36 | 67 |
| Passing yards | 407 | 872 |
| Passing touchdowns | 2 | 6 |
| Interceptions | 1 | 4 |
| EPA per dropback | +0.22 | +0.06 |
| CPOE (accuracy) | +6.1 | +1.1 |
| Runs | ||
| Carries | 15 | 8 |
| Rushing yards | 107 | 11 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Goal-line runs | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 22.5 | 17.3 |
| Fantasy points (PPR) | 45.0 | 52.0 |
| Expected points per gameEst. | 19.6 | 18.1 |
| Points vs expectedEst. | +2.9 | −0.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Caleb Williams
- Matthew Stafford
— no game with a target, carry or dropback that week.
| Week | Caleb Williams | Matthew Stafford |
|---|---|---|
| 1 | 29against CAR | 25against SF |
| 2 | 26against MIN | 31against NYG |
| 3 | — no game with a target, carry or dropback | 55against DEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Caleb Williams | Matthew Stafford |
|---|---|---|
| EPA per dropback leaders | #10of 30 quarterbacks | #16of 30 quarterbacks |
| CPOE leaders | #8of 30 quarterbacks | #19of 30 quarterbacks |
| Goal-line carry leaders | #8of 49 quarterbacks | #14of 49 quarterbacks |
| Expected fantasy points leadersEst. | #6of 49 quarterbacks | #12of 49 quarterbacks |
Keep exploring
Caleb Williams
More comparisons