Usage comparison · Quarterbacks
Malik Willis vs Patrick Mahomes
Patrick Mahomes has had more pass plays (164 vs 144), while Malik Willis has run more (27 vs 17 runs). Patrick Mahomes is scoring more fantasy points a game (18.8 vs 12.1, PPR), and his chances usually score more too: 15.1 vs 15.0 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBMIA
Malik Willis- Fantasy points per game (PPR)
- 12.1
- Expected points per gameEst.
- 15.0
5 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 18.8
- Expected points per gameEst.
- 15.1
5 games with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Malik Willis | Patrick Mahomes |
|---|---|---|
| Games | 5 | 5 |
| Pass plays | ||
| Dropbacks | 144 | 164 |
| Pass attempts | 130 | 158 |
| Completions | 73 | 105 |
| Passing yards | 849 | 1,309 |
| Passing touchdowns | 2 | 9 |
| Interceptions | 4 | 3 |
| EPA per dropback | −0.23 | +0.18 |
| CPOE (accuracy) | −7.3 | +2.3 |
| Runs | ||
| Carries | 27 | 17 |
| Rushing yards | 186 | 57 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.1 | 18.8 |
| Fantasy points (PPR) | 60.6 | 94.1 |
| Expected points per gameEst. | 15.0 | 15.1 |
| Points vs expectedEst. | −2.0 | +3.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Malik Willis
- Patrick Mahomes
— no game with a target, carry or dropback that week.
| Week | Malik Willis | Patrick Mahomes |
|---|---|---|
| 1 | 27against LV | 27against DEN |
| 2 | 23against SF | 47against IND |
| 3 | 36against KC | 24against MIA |
| 4 | 17against MIN | 30against LV |
| 5 | 27against CIN | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 30against LAC |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Malik Willis | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #36of 38 quarterbacks | #10of 38 quarterbacks |
| CPOE leaders | #37of 38 quarterbacks | #15of 38 quarterbacks |
| Goal-line carry leaders | #14of 56 quarterbacks | #47of 56 quarterbacks |
| Expected fantasy points leadersEst. | #24of 56 quarterbacks | #22of 56 quarterbacks |
Keep exploring
Malik Willis
More comparisons
Patrick Mahomes
More comparisons