Usage comparison · Quarterbacks
Kirk Cousins vs Patrick Mahomes
Kirk Cousins has had more pass plays (149 vs 134), and they have run the same number of times (12). Patrick Mahomes is scoring more fantasy points a game (20.9 vs 19.7, PPR), but the chances Kirk Cousins gets usually score more: 15.7 vs 15.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 19.7
- Expected points per gameEst.
- 15.7
4 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 20.9
- Expected points per gameEst.
- 15.3
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Kirk Cousins | Patrick Mahomes |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 149 | 134 |
| Pass attempts | 144 | 128 |
| Completions | 93 | 82 |
| Passing yards | 1,026 | 1,037 |
| Passing touchdowns | 11 | 9 |
| Interceptions | 4 | 2 |
| EPA per dropback | +0.17 | +0.20 |
| CPOE (accuracy) | +1.6 | +0.6 |
| Runs | ||
| Carries | 12 | 12 |
| Rushing yards | −2 | 41 |
| Near the end zone | ||
| Red-zone chances | 0 | 5 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 19.7 | 20.9 |
| Fantasy points (PPR) | 78.8 | 83.6 |
| Expected points per gameEst. | 15.7 | 15.3 |
| Points vs expectedEst. | +3.5 | +5.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Kirk Cousins
- Patrick Mahomes
| Week | Kirk Cousins | Patrick Mahomes |
|---|---|---|
| 1 | 30against MIA | 27against DEN |
| 2 | 29against LAC | 47against IND |
| 3 | 33against NO | 24against MIA |
| 4 | 52against KC | 30against LV |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Kirk Cousins | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #11of 33 quarterbacks | #10of 33 quarterbacks |
| CPOE leaders | #18of 33 quarterbacks | #23of 33 quarterbacks |
| Goal-line carry leaders | #37of 51 quarterbacks | #44of 51 quarterbacks |
| Expected fantasy points leadersEst. | #21of 51 quarterbacks | #23of 51 quarterbacks |
Keep exploring
Kirk Cousins
More comparisons
Patrick Mahomes
More comparisons