Usage comparison · Quarterbacks
Bo Nix vs Kirk Cousins
Kirk Cousins has had more pass plays (149 vs 140), while Bo Nix has run more (14 vs 12 runs). Kirk Cousins is scoring more fantasy points a game (19.7 vs 14.3, PPR), and his chances usually score more too: 15.7 vs 15.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBDEN
Bo Nix- Fantasy points per game (PPR)
- 14.3
- Expected points per gameEst.
- 15.4
4 games with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 19.7
- Expected points per gameEst.
- 15.7
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Bo Nix | Kirk Cousins |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 140 | 149 |
| Pass attempts | 135 | 144 |
| Completions | 81 | 93 |
| Passing yards | 819 | 1,026 |
| Passing touchdowns | 5 | 11 |
| Interceptions | 3 | 4 |
| EPA per dropback | −0.03 | +0.17 |
| CPOE (accuracy) | −3.1 | +1.6 |
| Runs | ||
| Carries | 14 | 12 |
| Rushing yards | 25 | −2 |
| Near the end zone | ||
| Red-zone chances | 6 | 0 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.3 | 19.7 |
| Fantasy points (PPR) | 57.3 | 78.8 |
| Expected points per gameEst. | 15.4 | 15.7 |
| Points vs expectedEst. | −1.6 | +3.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Bo Nix
- Kirk Cousins
| Week | Bo Nix | Kirk Cousins |
|---|---|---|
| 1 | 28against KC | 30against MIA |
| 2 | 31against JAX | 29against LAC |
| 3 | 34against LA | 33against NO |
| 4 | 42against SF | 52against KC |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Bo Nix | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #21of 33 quarterbacks | #11of 33 quarterbacks |
| CPOE leaders | #28of 33 quarterbacks | #18of 33 quarterbacks |
| Goal-line carry leaders | #3of 51 quarterbacks | #37of 51 quarterbacks |
| Expected fantasy points leadersEst. | #22of 51 quarterbacks | #21of 51 quarterbacks |
Keep exploring
Bo Nix
More comparisons
Kirk Cousins
More comparisons