Usage comparison · Wide receivers
Kalif Raymond vs Roman Wilson
Kalif Raymond gets more of his team's passes (17% vs 14%), while Roman Wilson gets more of the deep throws (24% of his team's air yards vs 14%). Near the end zone, Kalif Raymond has had more chances (5 vs 2 plays within 20 yards), but Roman Wilson gets a bigger share of his team's chances there (7% vs 6%). Kalif Raymond is scoring more fantasy points a game (10.5 vs 9.0, PPR), but the chances Roman Wilson gets usually score more: 8.9 vs 8.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRCHI
Kalif Raymond- Fantasy points per game (PPR)
- 10.5
- Expected points per gameEst.
- 8.7
5 games with a target, carry or dropback
WRPIT
Roman Wilson- Fantasy points per game (PPR)
- 9.0
- Expected points per gameEst.
- 8.9
5 games with a target, carry or dropback
Side by side
| Stat | Kalif Raymond | Roman Wilson |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 27 | 25 |
| Target share | 17% | 14% |
| Air-yards share | 14% | 24% |
| Catches | 24 | 14 |
| Receiving yards | 226 | 188 |
| Near the end zone | ||
| Red-zone chances | 5 | 2 |
| Red-zone share | 6% | 7% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 0.8 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.5 | 9.0 |
| Fantasy points (PPR) | 52.4 | 44.8 |
| Expected points per gameEst. | 8.7 | 8.9 |
| Points vs expectedEst. | +1.8 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kalif Raymond
- Roman Wilson
| Week | Kalif Raymond | Roman Wilson |
|---|---|---|
| 1 | 35%against CAR | 16%against ATL |
| 2 | 17%against MIN | 16%against NE |
| 3 | 21%against PHI | 19%against CIN |
| 4 | 6%against NYJ | 15%against CLE |
| 5 | 10%against GB | 3%against IND |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Kalif Raymond | Roman Wilson |
|---|---|---|
| Target share leaders | #51of 103 wide receivers | #66of 103 wide receivers |
| Air-yards share leaders | #82of 103 wide receivers | #45of 103 wide receivers |
| Red-zone share leaders | #55of 59 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #21of 180 wide receivers | #79of 180 wide receivers |
| End-zone target leaders | #141of 180 wide receivers | #52of 180 wide receivers |
| Expected fantasy points leadersEst. | #57of 180 wide receivers | #56of 180 wide receivers |
Keep exploring
Kalif Raymond
More comparisons