Usage comparison · Running backs
Kaelon Black vs Kimani Vidal
Kaelon Black gets more of his team's runs (31% vs 4%), while Kimani Vidal gets more of his team's passes (9% vs 2%). Kaelon Black has played 3 games and Kimani Vidal 1 game. Near the end zone, Kaelon Black has had more chances (4 vs 1 plays within 20 yards) and a bigger share of his team's chances there (13% vs 7%). Kaelon Black is scoring more fantasy points a game (4.1 vs 3.0, PPR), and his chances usually score more too: 5.3 vs 5.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBSFRookie
Kaelon Black- Fantasy points per game (PPR)
- 4.1
- Expected points per gameEst.
- 5.3
3 games with a target, carry or dropback
RBLAC
Kimani Vidal- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.2
1 game with a target, carry or dropback
Side by side
| Stat | Kaelon Black | Kimani Vidal |
|---|---|---|
| Games | 3 | 1 |
| Passes thrown to him | ||
| Targets | 2 | 3 |
| Target share | 2% | 9% |
| Catches | 1 | 1 |
| Receiving yards | 5 | 14 |
| Runs | ||
| Carries | 25 | 1 |
| Carry share | 31% | 4% |
| Rushing yards | 107 | 6 |
| Near the end zone | ||
| Red-zone chances | 4 | 1 |
| Red-zone share | 13% | 7% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.4 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.1 | 3.0 |
| Fantasy points (PPR) | 12.2 | 3.0 |
| Expected points per gameEst. | 5.3 | 5.2 |
| Points vs expectedEst. | −1.3 | −2.2 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Kaelon Black
- Kimani Vidal
— no game with a target, carry or dropback that week.
| Week | Kaelon Black | Kimani Vidal |
|---|---|---|
| 1 | 47%against LA | — no game with a target, carry or dropback |
| 2 | 26%against MIA | — no game with a target, carry or dropback |
| 3 | 17%against ARI | 4%against BUF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kaelon Black | Kimani Vidal |
|---|---|---|
| Carry share leaders | #40of 62 running backs | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #47of 51 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #42of 104 running backs | #70of 104 running backs |
| Goal-line carry leaders | #73of 104 running backs | #78of 104 running backs |
| Expected fantasy points leadersEst. | #54of 104 running backs | #56of 104 running backs |
Keep exploring
Kaelon Black
More comparisons