Usage comparison · Running backs
Jonathon Brooks vs Kimani Vidal
Jonathon Brooks gets more of his team's runs (20% vs 4%), while Kimani Vidal gets more of his team's passes (9% vs 5%). Jonathon Brooks has played 2 games and Kimani Vidal 1 game. Near the end zone, Jonathon Brooks has had more chances (4 vs 1 plays within 20 yards) and a bigger share of his team's chances there (13% vs 7%). Jonathon Brooks is scoring more fantasy points a game (4.7 vs 3.0, PPR), but the chances Kimani Vidal gets usually score more: 5.2 vs 5.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBCAR
Jonathon Brooks- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 5.1
2 games with a target, carry or dropback
RBLAC
Kimani Vidal- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.2
1 game with a target, carry or dropback
Side by side
| Stat | Jonathon Brooks | Kimani Vidal |
|---|---|---|
| Games | 2 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 5% | 9% |
| Catches | 2 | 1 |
| Receiving yards | 43 | 14 |
| Runs | ||
| Carries | 9 | 1 |
| Carry share | 20% | 4% |
| Rushing yards | 30 | 6 |
| Near the end zone | ||
| Red-zone chances | 4 | 1 |
| Red-zone share | 13% | 7% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 3.0 |
| Fantasy points (PPR) | 9.3 | 3.0 |
| Expected points per gameEst. | 5.1 | 5.2 |
| Points vs expectedEst. | −0.4 | −2.2 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Jonathon Brooks
- Kimani Vidal
— no game with a target, carry or dropback that week.
| Week | Jonathon Brooks | Kimani Vidal |
|---|---|---|
| 1 | 18%against CHI | — no game with a target, carry or dropback |
| 2 | 23%against ATL | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 4%against BUF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonathon Brooks | Kimani Vidal |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #46of 51 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #40of 104 running backs | #70of 104 running backs |
| Goal-line carry leaders | #70of 104 running backs | #78of 104 running backs |
| Expected fantasy points leadersEst. | #57of 104 running backs | #56of 104 running backs |
Keep exploring
Jonathon Brooks
More comparisons