Usage comparison · Running backs
Kaelon Black vs Keaton Mitchell
Kaelon Black gets more of his team's runs (31% vs 21%), while Keaton Mitchell gets more of his team's passes (5% vs 2%). Near the end zone, they have had the same number of chances (4 plays within 20 yards), but Keaton Mitchell gets a bigger share of his team's chances there (14% vs 13%). Keaton Mitchell is scoring more fantasy points a game (6.5 vs 4.1, PPR), but the chances Kaelon Black gets usually score more: 5.3 vs 5.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBSFRookie
Kaelon Black- Fantasy points per game (PPR)
- 4.1
- Expected points per gameEst.
- 5.3
3 games with a target, carry or dropback
RBLAC
Keaton Mitchell- Fantasy points per game (PPR)
- 6.5
- Expected points per gameEst.
- 5.2
3 games with a target, carry or dropback
Side by side
| Stat | Kaelon Black | Keaton Mitchell |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 2 | 4 |
| Target share | 2% | 5% |
| Catches | 1 | 4 |
| Receiving yards | 5 | 10 |
| Runs | ||
| Carries | 25 | 17 |
| Carry share | 31% | 21% |
| Rushing yards | 107 | 85 |
| Near the end zone | ||
| Red-zone chances | 4 | 4 |
| Red-zone share | 13% | 14% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.4 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.1 | 6.5 |
| Fantasy points (PPR) | 12.2 | 19.5 |
| Expected points per gameEst. | 5.3 | 5.2 |
| Points vs expectedEst. | −1.3 | +1.3 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Kaelon Black
- Keaton Mitchell
| Week | Kaelon Black | Keaton Mitchell |
|---|---|---|
| 1 | 47%against LA | 19%against ARI |
| 2 | 26%against MIA | 16%against LV |
| 3 | 17%against ARI | 29%against BUF |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Kaelon Black | Keaton Mitchell |
|---|---|---|
| Carry share leaders | #40of 62 running backs | #51of 62 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #47of 51 running backs | #44of 51 running backs |
| Red-zone opportunity leaders | #42of 104 running backs | #43of 104 running backs |
| Goal-line carry leaders | #73of 104 running backs | #75of 104 running backs |
| Expected fantasy points leadersEst. | #54of 104 running backs | #55of 104 running backs |
Keep exploring
Kaelon Black
More comparisons
Keaton Mitchell
More comparisons