Usage comparison · Running backs
Jonathon Brooks vs Kaelon Black
Kaelon Black gets more of his team's runs (31% vs 20%), while Jonathon Brooks gets more of his team's passes (5% vs 2%). Jonathon Brooks has played 2 games and Kaelon Black 3 games. Near the end zone, they have had the same number of chances (4 plays within 20 yards), and the same share of their teams' chances there (13%). Jonathon Brooks is scoring more fantasy points a game (4.7 vs 4.1, PPR), but the chances Kaelon Black gets usually score more: 5.3 vs 5.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
RBCAR
Jonathon Brooks- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 5.1
2 games with a target, carry or dropback
RBSFRookie
Kaelon Black- Fantasy points per game (PPR)
- 4.1
- Expected points per gameEst.
- 5.3
3 games with a target, carry or dropback
Side by side
| Stat | Jonathon Brooks | Kaelon Black |
|---|---|---|
| Games | 2 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 2 |
| Target share | 5% | 2% |
| Catches | 2 | 1 |
| Receiving yards | 43 | 5 |
| Runs | ||
| Carries | 9 | 25 |
| Carry share | 20% | 31% |
| Rushing yards | 30 | 107 |
| Near the end zone | ||
| Red-zone chances | 4 | 4 |
| Red-zone share | 13% | 13% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 4.1 |
| Fantasy points (PPR) | 9.3 | 12.2 |
| Expected points per gameEst. | 5.1 | 5.3 |
| Points vs expectedEst. | −0.4 | −1.3 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Jonathon Brooks
- Kaelon Black
— no game with a target, carry or dropback that week.
| Week | Jonathon Brooks | Kaelon Black |
|---|---|---|
| 1 | 18%against CHI | 47%against LA |
| 2 | 23%against ATL | 26%against MIA |
| 3 | — no game with a target, carry or dropback | 17%against ARI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jonathon Brooks | Kaelon Black |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | #40of 62 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #46of 51 running backs | #47of 51 running backs |
| Red-zone opportunity leaders | #40of 104 running backs | #42of 104 running backs |
| Goal-line carry leaders | #70of 104 running backs | #73of 104 running backs |
| Expected fantasy points leadersEst. | #57of 104 running backs | #54of 104 running backs |
Keep exploring
Jonathon Brooks
More comparisons