Usage comparison · Tight ends
Colby Parkinson vs Josh Oliver
Josh Oliver gets more of his team's passes (12% vs 5%) and more of the deep throws (5% of its air yards vs 1%). Colby Parkinson has played 3 games and Josh Oliver 2 games. Near the end zone, Colby Parkinson has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (8% vs 0%). Josh Oliver is scoring more fantasy points a game (3.8 vs 1.7, PPR), and his chances usually score more too: 3.6 vs 3.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TELA
Colby Parkinson- Fantasy points per game (PPR)
- 1.7
- Expected points per gameEst.
- 3.4
3 games with a target, carry or dropback
TEMIN
Josh Oliver- Fantasy points per game (PPR)
- 3.8
- Expected points per gameEst.
- 3.6
2 games with a target, carry or dropback
Side by side
| Stat | Colby Parkinson | Josh Oliver |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 5 | 5 |
| Target share | 5% | 12% |
| Air-yards share | 1% | 5% |
| Catches | 3 | 3 |
| Receiving yards | 21 | 46 |
| Near the end zone | ||
| Red-zone chances | 2 | 0 |
| Red-zone share | 8% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.7 | 3.8 |
| Fantasy points (PPR) | 5.1 | 7.6 |
| Expected points per gameEst. | 3.4 | 3.6 |
| Points vs expectedEst. | −1.7 | +0.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Colby Parkinson
- Josh Oliver
— no game with a target, carry or dropback that week.
| Week | Colby Parkinson | Josh Oliver |
|---|---|---|
| 1 | 7%against SF | 17%against GB |
| 2 | 7%against NYG | 5%against CHI |
| 3 | 2%against DEN | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Colby Parkinson | Josh Oliver |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #30of 101 tight ends | #90of 101 tight ends |
| End-zone target leaders | #61of 101 tight ends | #82of 101 tight ends |
| Expected fantasy points leadersEst. | #55of 101 tight ends | #53of 101 tight ends |
Keep exploring
Colby Parkinson
More comparisons
Josh Oliver
More comparisons