Volume, not production
Josh Downs has 44% of IND's air yards but is scoring 3.6 PPR points a game below what that usage usually produces.
- Air-yards share
- 44%
- Targets
- 24
- PPR vs expected, per gameEst.
- −3.6
Weeks 1–3 · 3 games
Usage comparison · Wide receivers
Josh Downs gets more of his team's passes (26% vs 24%) and more of the deep throws (44% of its air yards vs 31%). Near the end zone, Josh Downs has had more chances (4 vs 2 plays within 20 yards) and a bigger share of his team's chances there (15% vs 7%). Josh Downs is scoring more fantasy points a game (10.9 vs 10.0, PPR), and his chances usually score more too: 14.4 vs 14.0 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
WRIND
Josh Downs3 games with a target, carry or dropback
WRWAS
Terry McLaurin3 games with a target, carry or dropback
| Stat | Josh Downs | Terry McLaurin |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 24 | 22 |
| Target share | 26% | 24% |
| Air-yards share | 44% | 31% |
| Catches | 14 | 10 |
| Receiving yards | 186 | 141 |
| Near the end zone | ||
| Red-zone chances | 4 | 2 |
| Red-zone share | 15% | 7% |
| End-zone targets | 0 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 1.4 | 1.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.9 | 10.0 |
| Fantasy points (PPR) | 32.6 | 30.1 |
| Expected points per gameEst. | 14.4 | 14.0 |
| Points vs expectedEst. | −3.6 | −4.0 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Josh Downs | Terry McLaurin |
|---|---|---|
| 1 | 14%against BAL | 14%against PHI |
| 2 | 30%against KC | 26%against DAL |
| 3 | 31%against HOU | 30%against SEA |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Josh Downs | Terry McLaurin |
|---|---|---|
| Target share leaders | #13of 76 wide receivers | #25of 76 wide receivers |
| Air-yards share leaders | #10of 76 wide receivers | #28of 76 wide receivers |
| Red-zone share leaders | #13of 36 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #14of 166 wide receivers | #59of 166 wide receivers |
| End-zone target leaders | #123of 166 wide receivers | #17of 166 wide receivers |
| Expected fantasy points leadersEst. | #18of 166 wide receivers | #20of 166 wide receivers |
Volume, not production
Weeks 1–3 · 3 games
Volume, not production
Weeks 1–3 · 3 games
Josh Downs
More comparisons