Volume, not production
Josh Downs has 44% of IND's air yards but is scoring 3.6 PPR points a game below what that usage usually produces.
- Air-yards share
- 44%
- Targets
- 24
- PPR vs expected, per gameEst.
- −3.6
Weeks 1–3 · 3 games
Usage comparison · Wide receivers
Josh Downs gets more of the deep throws (44% of his team's air yards vs 25%), and they get the same share of their teams' passes (26%). Near the end zone, Luther Burden III has had more chances (7 vs 4 plays within 20 yards), and the same share of their teams' chances there (15%). Luther Burden III is scoring more fantasy points a game (11.8 vs 10.9, PPR), but the chances Josh Downs gets usually score more: 14.4 vs 14.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRIND
Josh Downs3 games with a target, carry or dropback
WRCHI
Luther Burden III3 games with a target, carry or dropback
| Stat | Josh Downs | Luther Burden III |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 24 | 23 |
| Target share | 26% | 26% |
| Air-yards share | 44% | 25% |
| Catches | 14 | 15 |
| Receiving yards | 186 | 156 |
| Near the end zone | ||
| Red-zone chances | 4 | 7 |
| Red-zone share | 15% | 15% |
| End-zone targets | 0 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 1.4 | 1.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.9 | 11.8 |
| Fantasy points (PPR) | 32.6 | 35.5 |
| Expected points per gameEst. | 14.4 | 14.1 |
| Points vs expectedEst. | −3.6 | −1.6 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
| Week | Josh Downs | Luther Burden III |
|---|---|---|
| 1 | 14%against BAL | 19%against CAR |
| 2 | 30%against KC | 23%against MIN |
| 3 | 31%against HOU | 32%against PHI |
Next to each number: that week's opponent.
| Leaderboard | Josh Downs | Luther Burden III |
|---|---|---|
| Target share leaders | #13of 74 wide receivers | #12of 74 wide receivers |
| Air-yards share leaders | #10of 74 wide receivers | #44of 74 wide receivers |
| Red-zone share leaders | #14of 35 wide receivers | #12of 35 wide receivers |
| Red-zone opportunity leaders | #14of 166 wide receivers | #3of 166 wide receivers |
| End-zone target leaders | #123of 166 wide receivers | #13of 166 wide receivers |
| Expected fantasy points leadersEst. | #17of 166 wide receivers | #19of 166 wide receivers |
Volume, not production
Weeks 1–3 · 3 games
Role up
Weeks 1–3 · 3 games
Josh Downs
More comparisons
Luther Burden III
More comparisons