Volume, not production
Josh Downs has 44% of IND's air yards but is scoring 3.6 PPR points a game below what that usage usually produces.
- Air-yards share
- 44%
- Targets
- 24
- PPR vs expected, per gameEst.
- −3.6
Weeks 1–3 · 3 games
Usage comparison · Wide receivers
Parker Washington gets more of his team's passes (30% vs 26%) and more of the deep throws (45% of its air yards vs 44%). In total, though, Josh Downs has more targets (24 vs 23). Near the end zone, Josh Downs has had more chances (4 vs 3 plays within 20 yards) and a bigger share of his team's chances there (15% vs 12%). Parker Washington is scoring more fantasy points a game (16.4 vs 10.9, PPR), and his chances usually score more too: 14.6 vs 14.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRIND
Josh Downs3 games with a target, carry or dropback
WRJAX
Parker Washington3 games with a target, carry or dropback
| Stat | Josh Downs | Parker Washington |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 24 | 23 |
| Target share | 26% | 30% |
| Air-yards share | 44% | 45% |
| Catches | 14 | 15 |
| Receiving yards | 186 | 221 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Red-zone share | 15% | 12% |
| End-zone targets | 0 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.4 | 1.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.9 | 16.4 |
| Fantasy points (PPR) | 32.6 | 49.1 |
| Expected points per gameEst. | 14.4 | 14.6 |
| Points vs expectedEst. | −3.6 | +1.8 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
| Week | Josh Downs | Parker Washington |
|---|---|---|
| 1 | 14%against BAL | 29%against CLE |
| 2 | 30%against KC | 43%against DEN |
| 3 | 31%against HOU | 19%against NE |
Next to each number: that week's opponent.
| Leaderboard | Josh Downs | Parker Washington |
|---|---|---|
| Target share leaders | #13of 74 wide receivers | #4of 74 wide receivers |
| Air-yards share leaders | #10of 74 wide receivers | #6of 74 wide receivers |
| Red-zone share leaders | #14of 35 wide receivers | #21of 35 wide receivers |
| Red-zone opportunity leaders | #14of 166 wide receivers | #32of 166 wide receivers |
| End-zone target leaders | #123of 166 wide receivers | #16of 166 wide receivers |
| Expected fantasy points leadersEst. | #17of 166 wide receivers | #16of 166 wide receivers |
Volume, not production
Weeks 1–3 · 3 games
Role down
Weeks 1–3 · 3 games
Josh Downs
More comparisons
Parker Washington
More comparisons