Usage comparison · Wide receivers
Jordan Watkins vs Josh Cameron
Jordan Watkins gets more of the deep throws (11% of his team's air yards vs 8%), and they get the same share of their teams' passes (8%). Jordan Watkins has played 1 game and Josh Cameron 3 games. Near the end zone, Josh Cameron has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (8% vs 0%). Josh Cameron is scoring more fantasy points a game (8.1 vs 8.0, PPR), and his chances usually score more too: 3.9 vs 3.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRSF
Jordan Watkins- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 3.7
1 game with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 3.9
3 games with a target, carry or dropback
Side by side
| Stat | Jordan Watkins | Josh Cameron |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 2 | 6 |
| Target share | 8% | 8% |
| Air-yards share | 11% | 8% |
| Catches | 2 | 5 |
| Receiving yards | 60 | 74 |
| Near the end zone | ||
| Red-zone chances | 0 | 2 |
| Red-zone share | 0% | 8% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.0 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.0 | 8.1 |
| Fantasy points (PPR) | 8.0 | 24.4 |
| Expected points per gameEst. | 3.7 | 3.9 |
| Points vs expectedEst. | +4.3 | +4.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jordan Watkins
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Jordan Watkins | Josh Cameron |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 10%against CLE |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 8%against ARI | 7%against NE |
| 4 | — no game with a target, carry or dropback | 9%against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jordan Watkins | Josh Cameron |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #148of 174 wide receivers | #58of 174 wide receivers |
| End-zone target leaders | #134of 174 wide receivers | #67of 174 wide receivers |
| Expected fantasy points leadersEst. | #123of 174 wide receivers | #120of 174 wide receivers |
Keep exploring
Jordan Watkins
More comparisons