Usage comparison · Wide receivers
Josh Cameron vs Treylon Burks
Josh Cameron gets more of his team's passes (8% vs 6%), while Treylon Burks gets more of the deep throws (15% of his team's air yards vs 8%). Near the end zone, Josh Cameron has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (8% vs 5%). Josh Cameron is scoring more fantasy points a game (8.1 vs 7.0, PPR), but the chances Treylon Burks gets usually score more: 4.0 vs 3.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 3.9
3 games with a target, carry or dropback
WRWAS
Treylon Burks- Fantasy points per game (PPR)
- 7.0
- Expected points per gameEst.
- 4.0
3 games with a target, carry or dropback
Side by side
| Stat | Josh Cameron | Treylon Burks |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 6 | 6 |
| Target share | 8% | 6% |
| Air-yards share | 8% | 15% |
| Catches | 5 | 3 |
| Receiving yards | 74 | 60 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 8% | 5% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 2 | 2 |
| Expected touchdownsEst. | 0.6 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.1 | 7.0 |
| Fantasy points (PPR) | 24.4 | 21.0 |
| Expected points per gameEst. | 3.9 | 4.0 |
| Points vs expectedEst. | +4.2 | +3.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Josh Cameron
- Treylon Burks
— no game with a target, carry or dropback that week.
| Week | Josh Cameron | Treylon Burks |
|---|---|---|
| 1 | 10%against CLE | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 3%against DAL |
| 3 | 7%against NE | 7%against SEA |
| 4 | 9%against CIN | 8%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Josh Cameron | Treylon Burks |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #58of 174 wide receivers | #104of 174 wide receivers |
| End-zone target leaders | #67of 174 wide receivers | #44of 174 wide receivers |
| Expected fantasy points leadersEst. | #120of 174 wide receivers | #119of 174 wide receivers |
Keep exploring
Josh Cameron
More comparisons