Usage comparison · Wide receivers
Jahdae Walker vs Josh Cameron
Josh Cameron gets more of his team's passes (8% vs 4%) and more of the deep throws (8% of its air yards vs 0%). Jahdae Walker has played 1 game and Josh Cameron 3 games. Near the end zone, Josh Cameron has had more chances (2 vs 1 plays within 20 yards), and the same share of their teams' chances there (8%). Josh Cameron is scoring more fantasy points a game (8.1 vs 7.1, PPR), and his chances usually score more too: 3.9 vs 3.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRCHI
Jahdae Walker- Fantasy points per game (PPR)
- 7.1
- Expected points per gameEst.
- 3.8
1 game with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 3.9
3 games with a target, carry or dropback
Side by side
| Stat | Jahdae Walker | Josh Cameron |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 1 | 6 |
| Target share | 4% | 8% |
| Air-yards share | 0% | 8% |
| Catches | 1 | 5 |
| Receiving yards | 1 | 74 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 8% | 8% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 0.5 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.1 | 8.1 |
| Fantasy points (PPR) | 7.1 | 24.4 |
| Expected points per gameEst. | 3.8 | 3.9 |
| Points vs expectedEst. | +3.3 | +4.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jahdae Walker
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Jahdae Walker | Josh Cameron |
|---|---|---|
| 1 | 4%against CAR | 10%against CLE |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 7%against NE |
| 4 | — no game with a target, carry or dropback | 9%against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jahdae Walker | Josh Cameron |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #90of 174 wide receivers | #58of 174 wide receivers |
| End-zone target leaders | #61of 174 wide receivers | #67of 174 wide receivers |
| Expected fantasy points leadersEst. | #121of 174 wide receivers | #120of 174 wide receivers |
Keep exploring
Jahdae Walker
More comparisons
Josh Cameron
More comparisons