Usage comparison · Wide receivers
Josh Cameron vs Tory Horton
Josh Cameron gets more of his team's passes (8% vs 6%), while Tory Horton gets more of the deep throws (11% of his team's air yards vs 8%). Josh Cameron has played 3 games and Tory Horton 2 games. Near the end zone, Josh Cameron has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (8% vs 5%). Josh Cameron is scoring more fantasy points a game (8.1 vs 7.7, PPR), and his chances usually score more too: 3.9 vs 3.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 3.9
3 games with a target, carry or dropback
WRSEA
Tory Horton- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 3.8
2 games with a target, carry or dropback
Side by side
| Stat | Josh Cameron | Tory Horton |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 6 | 4 |
| Target share | 8% | 6% |
| Air-yards share | 8% | 11% |
| Catches | 5 | 4 |
| Receiving yards | 74 | 54 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 8% | 5% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 0.6 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.1 | 7.7 |
| Fantasy points (PPR) | 24.4 | 15.4 |
| Expected points per gameEst. | 3.9 | 3.8 |
| Points vs expectedEst. | +4.2 | +3.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Josh Cameron
- Tory Horton
— no game with a target, carry or dropback that week.
| Week | Josh Cameron | Tory Horton |
|---|---|---|
| 1 | 10%against CLE | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 7%against NE | 7%against WAS |
| 4 | 9%against CIN | 5%against LAC |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Josh Cameron | Tory Horton |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #58of 174 wide receivers | #102of 174 wide receivers |
| End-zone target leaders | #67of 174 wide receivers | #167of 174 wide receivers |
| Expected fantasy points leadersEst. | #120of 174 wide receivers | #122of 174 wide receivers |
Keep exploring
Josh Cameron
More comparisons
Tory Horton
More comparisons