Usage comparison · Quarterbacks
Case Keenum vs Jayden Daniels
Jayden Daniels has had more pass plays (52 vs 34) and more runs (12 vs 4). Case Keenum has played 1 game and Jayden Daniels 2 games. Case Keenum is scoring more fantasy points a game (24.5 vs 16.2, PPR), but the chances Jayden Daniels gets usually score more: 20.0 vs 19.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 24.5
- Expected points per gameEst.
- 19.4
1 game with a target, carry or dropback
QBWAS
Jayden Daniels- Fantasy points per game (PPR)
- 16.2
- Expected points per gameEst.
- 20.0
2 games with a target, carry or dropback
Week 4 injury report: Out (Elbow)
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Case Keenum | Jayden Daniels |
|---|---|---|
| Games | 1 | 2 |
| Pass plays | ||
| Dropbacks | 34 | 52 |
| Pass attempts | 34 | 51 |
| Completions | 24 | 29 |
| Passing yards | 247 | 260 |
| Passing touchdowns | 2 | 3 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.21 | +0.10 |
| CPOE (accuracy) | +2.8 | −1.1 |
| Runs | ||
| Carries | 4 | 12 |
| Rushing yards | 6 | 100 |
| Near the end zone | ||
| Red-zone chances | 3 | 4 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 24.5 | 16.2 |
| Fantasy points (PPR) | 24.5 | 32.4 |
| Expected points per gameEst. | 19.4 | 20.0 |
| Points vs expectedEst. | +5.1 | −3.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Case Keenum
- Jayden Daniels
— no game with a target, carry or dropback that week.
| Week | Case Keenum | Jayden Daniels |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 34against PHI |
| 2 | — no game with a target, carry or dropback | 17against DAL |
| 3 | 34against PHI | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Case Keenum | Jayden Daniels |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #15of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #26of 33 quarterbacks |
| Goal-line carry leaders | #13of 51 quarterbacks | #34of 51 quarterbacks |
| Expected fantasy points leadersEst. | #8of 51 quarterbacks | #6of 51 quarterbacks |
Keep exploring
Case Keenum
More comparisons
Jayden Daniels
More comparisons