Usage comparison · Wide receivers
Ja'Marr Chase vs Zay Flowers
Zay Flowers gets more of his team's passes (30% vs 18%) and more of the deep throws (34% of its air yards vs 20%). In total, though, Ja'Marr Chase has more targets (28 vs 22). Ja'Marr Chase has played 4 games and Zay Flowers 3 games. Near the end zone, they have had the same number of chances (4 plays within 20 yards), but Ja'Marr Chase gets a bigger share of his team's chances there (13% vs 11%). Zay Flowers is scoring more fantasy points a game (22.4 vs 15.1, PPR), and his chances usually score more too: 12.5 vs 12.2 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRCIN
Ja'Marr Chase- Fantasy points per game (PPR)
- 15.1
- Expected points per gameEst.
- 12.2
4 games with a target, carry or dropback
WRBAL
Zay Flowers- Fantasy points per game (PPR)
- 22.4
- Expected points per gameEst.
- 12.5
3 games with a target, carry or dropback
Week 4 injury report: Questionable (Hamstring)
Side by side
| Stat | Ja'Marr Chase | Zay Flowers |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 28 | 22 |
| Target share | 18% | 30% |
| Air-yards share | 20% | 34% |
| Catches | 21 | 18 |
| Receiving yards | 212 | 352 |
| Near the end zone | ||
| Red-zone chances | 4 | 4 |
| Red-zone share | 13% | 11% |
| End-zone targets | 3 | 0 |
| Touchdowns | ||
| Touchdowns | 3 | 2 |
| Expected touchdownsEst. | 1.5 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.1 | 22.4 |
| Fantasy points (PPR) | 60.2 | 67.2 |
| Expected points per gameEst. | 12.2 | 12.5 |
| Points vs expectedEst. | +2.8 | +9.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Marr Chase
- Zay Flowers
— no game with a target, carry or dropback that week.
| Week | Ja'Marr Chase | Zay Flowers |
|---|---|---|
| 1 | 12%against TB | 25%against IND |
| 2 | 29%against HOU | — no game with a target, carry or dropback |
| 3 | 32%against PIT | 30%against DAL |
| 4 | 6%against JAX | 34%against TEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ja'Marr Chase | Zay Flowers |
|---|---|---|
| Target share leaders | #45of 96 wide receivers | #4of 96 wide receivers |
| Air-yards share leaders | #61of 96 wide receivers | #23of 96 wide receivers |
| Red-zone share leaders | #16of 47 wide receivers | #29of 47 wide receivers |
| Red-zone opportunity leaders | #20of 174 wide receivers | #32of 174 wide receivers |
| End-zone target leaders | #19of 174 wide receivers | #174of 174 wide receivers |
| Expected fantasy points leadersEst. | #27of 174 wide receivers | #26of 174 wide receivers |
Keep exploring
Ja'Marr Chase
More comparisons