Usage comparison · Wide receivers
Ja'Marr Chase vs Malik Washington
Malik Washington gets more of his team's passes (27% vs 18%) and more of the deep throws (30% of its air yards vs 20%). Near the end zone, Ja'Marr Chase has had more chances (4 vs 3 plays within 20 yards), and the same share of their teams' chances there (13%). Ja'Marr Chase is scoring more fantasy points a game (15.1 vs 9.5, PPR), and his chances usually score more too: 12.2 vs 12.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRCIN
Ja'Marr Chase- Fantasy points per game (PPR)
- 15.1
- Expected points per gameEst.
- 12.2
4 games with a target, carry or dropback
WRMIA
Malik Washington- Fantasy points per game (PPR)
- 9.5
- Expected points per gameEst.
- 12.1
4 games with a target, carry or dropback
Side by side
| Stat | Ja'Marr Chase | Malik Washington |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 28 | 28 |
| Target share | 18% | 27% |
| Air-yards share | 20% | 30% |
| Catches | 21 | 17 |
| Receiving yards | 212 | 219 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Red-zone share | 13% | 13% |
| End-zone targets | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 3 | 0 |
| Expected touchdownsEst. | 1.5 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.1 | 9.5 |
| Fantasy points (PPR) | 60.2 | 38.1 |
| Expected points per gameEst. | 12.2 | 12.1 |
| Points vs expectedEst. | +2.8 | −2.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Marr Chase
- Malik Washington
| Week | Ja'Marr Chase | Malik Washington |
|---|---|---|
| 1 | 12%against TB | 30%against LV |
| 2 | 29%against HOU | 22%against SF |
| 3 | 32%against PIT | 29%against KC |
| 4 | 6%against JAX | 29%against MIN |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Ja'Marr Chase | Malik Washington |
|---|---|---|
| Target share leaders | #45of 96 wide receivers | #11of 96 wide receivers |
| Air-yards share leaders | #61of 96 wide receivers | #31of 96 wide receivers |
| Red-zone share leaders | #16of 47 wide receivers | #13of 47 wide receivers |
| Red-zone opportunity leaders | #20of 174 wide receivers | #45of 174 wide receivers |
| End-zone target leaders | #19of 174 wide receivers | #75of 174 wide receivers |
| Expected fantasy points leadersEst. | #27of 174 wide receivers | #30of 174 wide receivers |
Keep exploring
Ja'Marr Chase
More comparisons
Malik Washington
More comparisons