Usage comparison · Wide receivers
Parker Washington vs Zay Flowers
Zay Flowers gets more of his team's passes (30% vs 26%), while Parker Washington gets more of the deep throws (41% of his team's air yards vs 34%). In total, though, Parker Washington has more targets (26 vs 22). Parker Washington has played 4 games and Zay Flowers 3 games. Near the end zone, they have had the same number of chances (4 plays within 20 yards), but Parker Washington gets a bigger share of his team's chances there (13% vs 11%). Zay Flowers is scoring more fantasy points a game (22.4 vs 12.8, PPR), but the chances Parker Washington gets usually score more: 12.7 vs 12.5 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRJAX
Parker Washington- Fantasy points per game (PPR)
- 12.8
- Expected points per gameEst.
- 12.7
4 games with a target, carry or dropback
WRBAL
Zay Flowers- Fantasy points per game (PPR)
- 22.4
- Expected points per gameEst.
- 12.5
3 games with a target, carry or dropback
Week 4 injury report: Questionable (Hamstring)
Side by side
| Stat | Parker Washington | Zay Flowers |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 26 | 22 |
| Target share | 26% | 30% |
| Air-yards share | 41% | 34% |
| Catches | 16 | 18 |
| Receiving yards | 228 | 352 |
| Near the end zone | ||
| Red-zone chances | 4 | 4 |
| Red-zone share | 13% | 11% |
| End-zone targets | 3 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 2 |
| Expected touchdownsEst. | 2.2 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.8 | 22.4 |
| Fantasy points (PPR) | 51.1 | 67.2 |
| Expected points per gameEst. | 12.7 | 12.5 |
| Points vs expectedEst. | 0.0 | +9.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Parker Washington
- Zay Flowers
— no game with a target, carry or dropback that week.
| Week | Parker Washington | Zay Flowers |
|---|---|---|
| 1 | 29%against CLE | 25%against IND |
| 2 | 43%against DEN | — no game with a target, carry or dropback |
| 3 | 19%against NE | 30%against DAL |
| 4 | 13%against CIN | 34%against TEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Parker Washington | Zay Flowers |
|---|---|---|
| Target share leaders | #14of 96 wide receivers | #4of 96 wide receivers |
| Air-yards share leaders | #10of 96 wide receivers | #23of 96 wide receivers |
| Red-zone share leaders | #18of 47 wide receivers | #29of 47 wide receivers |
| Red-zone opportunity leaders | #25of 174 wide receivers | #32of 174 wide receivers |
| End-zone target leaders | #25of 174 wide receivers | #174of 174 wide receivers |
| Expected fantasy points leadersEst. | #24of 174 wide receivers | #26of 174 wide receivers |
Keep exploring
Parker Washington
More comparisons
Zay Flowers
More comparisons