QB efficiency
Kyler Murray is at -0.22 EPA per dropback over 78 dropbacks, 33rd of 34 QBs with 50+.
- EPA rank
- 33 of 34 qualified QBs
- EPA per dropback
- −0.22
- Dropbacks
- 78
Weeks 1 and 3–4 · 3 games
Usage comparison · Quarterbacks
Kyler Murray has had more pass plays (78 vs 59), while Jalon Daniels has run more (16 vs 10 runs). Jalon Daniels is scoring more fantasy points a game (8.1 vs 7.2, PPR), but the chances Kyler Murray gets usually score more: 11.3 vs 10.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
QBTBRookie
Jalon Daniels3 games with a target, carry or dropback
QBMIN
Kyler Murray3 games with a target, carry or dropback
| Stat | Jalon Daniels | Kyler Murray |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 59 | 78 |
| Pass attempts | 55 | 71 |
| Completions | 38 | 45 |
| Passing yards | 337 | 433 |
| Passing touchdowns | 2 | 1 |
| Interceptions | 3 | 2 |
| EPA per dropback | +0.02 | −0.22 |
| CPOE (accuracy) | −0.9 | +2.8 |
| Runs | ||
| Carries | 16 | 10 |
| Rushing yards | 87 | 42 |
| Near the end zone | ||
| Red-zone chances | 2 | 3 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.1 | 7.2 |
| Fantasy points (PPR) | 24.2 | 21.5 |
| Expected points per gameEst. | 10.9 | 11.3 |
| Points vs expectedEst. | −2.8 | −4.2 |
Pass attempts by week
Passes he threw.
— no game with a target, carry or dropback that week.
| Week | Jalon Daniels | Kyler Murray |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5against GB |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 3against MIN | 29against TB |
| 4 | 27against GB | 37against MIA |
| 5 | 25against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Jalon Daniels | Kyler Murray |
|---|---|---|
| EPA per dropback leaders | #21of 34 quarterbacks | #33of 34 quarterbacks |
| CPOE leaders | #26of 34 quarterbacks | #13of 34 quarterbacks |
| Goal-line carry leaders | #30of 51 quarterbacks | #8of 51 quarterbacks |
| Expected fantasy points leadersEst. | #33of 51 quarterbacks | #32of 51 quarterbacks |
No talking points for him in this week's report.
QB efficiency
Weeks 1 and 3–4 · 3 games
Jalon Daniels
More comparisons
Kyler Murray
More comparisons