Usage comparison · Quarterbacks
Jalon Daniels vs Jameis Winston
Jameis Winston has had more pass plays (87 vs 59), while Jalon Daniels has run more (16 vs 4 runs). Jameis Winston is scoring more fantasy points a game (8.9 vs 8.1, PPR), but the chances Jalon Daniels gets usually score more: 10.9 vs 10.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
QBTBRookie
Jalon Daniels- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 10.9
3 games with a target, carry or dropback
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 8.9
- Expected points per gameEst.
- 10.6
3 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jalon Daniels | Jameis Winston |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 59 | 87 |
| Pass attempts | 55 | 78 |
| Completions | 38 | 43 |
| Passing yards | 337 | 479 |
| Passing touchdowns | 2 | 3 |
| Interceptions | 3 | 3 |
| EPA per dropback | +0.02 | −0.20 |
| CPOE (accuracy) | −0.9 | −9.6 |
| Runs | ||
| Carries | 16 | 4 |
| Rushing yards | 87 | 15 |
| Near the end zone | ||
| Red-zone chances | 2 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.1 | 8.9 |
| Fantasy points (PPR) | 24.2 | 26.7 |
| Expected points per gameEst. | 10.9 | 10.6 |
| Points vs expectedEst. | −2.8 | −1.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jalon Daniels
- Jameis Winston
— no game with a target, carry or dropback that week.
| Week | Jalon Daniels | Jameis Winston |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 27against LA |
| 3 | 3against MIN | 22against TEN |
| 4 | 27against GB | 29against ARI |
| 5 | 25against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jalon Daniels | Jameis Winston |
|---|---|---|
| EPA per dropback leaders | #21of 34 quarterbacks | #31of 34 quarterbacks |
| CPOE leaders | #26of 34 quarterbacks | #34of 34 quarterbacks |
| Goal-line carry leaders | #30of 51 quarterbacks | #31of 51 quarterbacks |
| Expected fantasy points leadersEst. | #33of 51 quarterbacks | #35of 51 quarterbacks |
Keep exploring
Jalon Daniels
More comparisons
Jameis Winston
More comparisons