Usage comparison · Quarterbacks
Kyler Murray vs Tyson Bagent
Kyler Murray has had more pass plays (37 vs 10) and more runs (4 vs 0). Kyler Murray has played 2 games and Tyson Bagent 1 game. Kyler Murray is scoring more fantasy points a game (5.0 vs 2.2, PPR), and his chances usually score more too: 6.8 vs 6.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBMIN
Kyler Murray- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 6.8
2 games with a target, carry or dropback
QBCHI
Tyson Bagent- Fantasy points per game (PPR)
- 2.2
- Expected points per gameEst.
- 6.3
1 game with a target, carry or dropback
Week 3 injury report: Questionable (Concussion)
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Kyler Murray | Tyson Bagent |
|---|---|---|
| Games | 2 | 1 |
| Pass plays | ||
| Dropbacks | 37 | 10 |
| Pass attempts | 34 | 9 |
| Completions | 18 | 5 |
| Passing yards | 186 | 54 |
| Passing touchdowns | 1 | 0 |
| Interceptions | 2 | 0 |
| EPA per dropback | −0.45 | −0.28 |
| CPOE (accuracy) | −2.4 | +8.0 |
| Runs | ||
| Carries | 4 | 0 |
| Rushing yards | 26 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.0 | 2.2 |
| Fantasy points (PPR) | 10.0 | 2.2 |
| Expected points per gameEst. | 6.8 | 6.3 |
| Points vs expectedEst. | −1.8 | −4.1 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Kyler Murray
- Tyson Bagent
— no game with a target, carry or dropback that week.
| Week | Kyler Murray | Tyson Bagent |
|---|---|---|
| 1 | 5against GB | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 9against MIN |
| 3 | 29against TB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Kyler Murray | Tyson Bagent |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #36of 49 quarterbacks | #49of 49 quarterbacks |
| Expected fantasy points leadersEst. | #37of 49 quarterbacks | #38of 49 quarterbacks |
Keep exploring
Kyler Murray
More comparisons
Tyson Bagent
More comparisons