Usage comparison · Quarterbacks
Jalon Daniels vs Sam Darnold
Sam Darnold has had more pass plays (73 vs 59), while Jalon Daniels has run more (16 vs 4 runs). Sam Darnold is scoring more fantasy points a game (13.8 vs 8.1, PPR), though their chances usually score the same: 10.9 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
QBTBRookie
Jalon Daniels- Fantasy points per game (PPR)
- 8.1
- Expected points per gameEst.
- 10.9
3 games with a target, carry or dropback
QBSEA
Sam Darnold- Fantasy points per game (PPR)
- 13.8
- Expected points per gameEst.
- 10.9
3 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jalon Daniels | Sam Darnold |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 59 | 73 |
| Pass attempts | 55 | 69 |
| Completions | 38 | 45 |
| Passing yards | 337 | 560 |
| Passing touchdowns | 2 | 6 |
| Interceptions | 3 | 3 |
| EPA per dropback | +0.02 | −0.04 |
| CPOE (accuracy) | −0.9 | +2.8 |
| Runs | ||
| Carries | 16 | 4 |
| Rushing yards | 87 | 11 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.1 | 13.8 |
| Fantasy points (PPR) | 24.2 | 41.5 |
| Expected points per gameEst. | 10.9 | 10.9 |
| Points vs expectedEst. | −2.8 | +3.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jalon Daniels
- Sam Darnold
— no game with a target, carry or dropback that week.
| Week | Jalon Daniels | Sam Darnold |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 2against NE |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 3against MIN | 45against WAS |
| 4 | 27against GB | 22against LAC |
| 5 | 25against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jalon Daniels | Sam Darnold |
|---|---|---|
| EPA per dropback leaders | #21of 34 quarterbacks | #23of 34 quarterbacks |
| CPOE leaders | #26of 34 quarterbacks | #14of 34 quarterbacks |
| Goal-line carry leaders | #30of 51 quarterbacks | #45of 51 quarterbacks |
| Expected fantasy points leadersEst. | #33of 51 quarterbacks | #34of 51 quarterbacks |
Keep exploring
Jalon Daniels
More comparisons
Sam Darnold
More comparisons