Usage comparison · Quarterbacks
Jacoby Brissett vs Tyler Shough
Jacoby Brissett has had more pass plays (159 vs 142) and more runs (15 vs 14). Jacoby Brissett has played 4 games and Tyler Shough 3 games. Tyler Shough is scoring more fantasy points a game (23.1 vs 14.8, PPR), and his chances usually score more too: 24.1 vs 20.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBARI
Jacoby Brissett- Fantasy points per game (PPR)
- 14.8
- Expected points per gameEst.
- 20.9
4 games with a target, carry or dropback
QBNO
Tyler Shough- Fantasy points per game (PPR)
- 23.1
- Expected points per gameEst.
- 24.1
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jacoby Brissett | Tyler Shough |
|---|---|---|
| Games | 4 | 3 |
| Pass plays | ||
| Dropbacks | 159 | 142 |
| Pass attempts | 152 | 132 |
| Completions | 103 | 91 |
| Passing yards | 818 | 917 |
| Passing touchdowns | 6 | 8 |
| Interceptions | 4 | 3 |
| EPA per dropback | −0.04 | +0.03 |
| CPOE (accuracy) | +2.1 | +4.5 |
| Runs | ||
| Carries | 15 | 14 |
| Rushing yards | 43 | 67 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Goal-line runs | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.8 | 23.1 |
| Fantasy points (PPR) | 59.0 | 69.4 |
| Expected points per gameEst. | 20.9 | 24.1 |
| Points vs expectedEst. | −6.1 | +1.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jacoby Brissett
- Tyler Shough
— no game with a target, carry or dropback that week.
| Week | Jacoby Brissett | Tyler Shough |
|---|---|---|
| 1 | 37against LAC | 56against DET |
| 2 | 28against SEA | 34against BAL |
| 3 | 52against SF | 42against LV |
| 4 | 35against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jacoby Brissett | Tyler Shough |
|---|---|---|
| EPA per dropback leaders | #23of 33 quarterbacks | #20of 33 quarterbacks |
| CPOE leaders | #17of 33 quarterbacks | #11of 33 quarterbacks |
| Goal-line carry leaders | #5of 51 quarterbacks | #10of 51 quarterbacks |
| Expected fantasy points leadersEst. | #4of 51 quarterbacks | #1of 51 quarterbacks |
Keep exploring
Jacoby Brissett
More comparisons
Tyler Shough
More comparisons