Usage comparison · Quarterbacks
Geno Smith vs Trevor Lawrence
Geno Smith has had more pass plays (111 vs 85) and more runs (13 vs 8). Trevor Lawrence is scoring more fantasy points a game (17.3 vs 17.0, PPR), and his chances usually score more too: 14.5 vs 14.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBNYJ
Geno Smith- Fantasy points per game (PPR)
- 17.0
- Expected points per gameEst.
- 14.3
3 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Geno Smith | Trevor Lawrence |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 111 | 85 |
| Pass attempts | 102 | 81 |
| Completions | 77 | 54 |
| Passing yards | 783 | 616 |
| Passing touchdowns | 4 | 7 |
| Interceptions | 0 | 2 |
| EPA per dropback | +0.22 | +0.26 |
| CPOE (accuracy) | +10.7 | +8.8 |
| Runs | ||
| Carries | 13 | 8 |
| Rushing yards | 36 | 34 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.0 | 17.3 |
| Fantasy points (PPR) | 50.9 | 52.0 |
| Expected points per gameEst. | 14.3 | 14.5 |
| Points vs expectedEst. | +2.7 | +2.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Geno Smith
- Trevor Lawrence
| Week | Geno Smith | Trevor Lawrence |
|---|---|---|
| 1 | 24against TEN | 23against CLE |
| 2 | 41against GB | 29against DEN |
| 3 | 37against DET | 29against NE |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Geno Smith | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #9of 30 quarterbacks | #7of 30 quarterbacks |
| CPOE leaders | #1of 30 quarterbacks | #2of 30 quarterbacks |
| Goal-line carry leaders | #25of 49 quarterbacks | #48of 49 quarterbacks |
| Expected fantasy points leadersEst. | #28of 49 quarterbacks | #27of 49 quarterbacks |
Keep exploring
Geno Smith
More comparisons