Usage comparison · Quarterbacks
Geno Smith vs Kirk Cousins
Geno Smith has had more pass plays (111 vs 97) and more runs (13 vs 12). Kirk Cousins is scoring more fantasy points a game (18.7 vs 17.0, PPR), and his chances usually score more too: 14.5 vs 14.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBNYJ
Geno Smith- Fantasy points per game (PPR)
- 17.0
- Expected points per gameEst.
- 14.3
3 games with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Geno Smith | Kirk Cousins |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 111 | 97 |
| Pass attempts | 102 | 92 |
| Completions | 77 | 62 |
| Passing yards | 783 | 661 |
| Passing touchdowns | 4 | 9 |
| Interceptions | 0 | 3 |
| EPA per dropback | +0.22 | +0.18 |
| CPOE (accuracy) | +10.7 | +4.2 |
| Runs | ||
| Carries | 13 | 12 |
| Rushing yards | 36 | −2 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.0 | 18.7 |
| Fantasy points (PPR) | 50.9 | 56.2 |
| Expected points per gameEst. | 14.3 | 14.5 |
| Points vs expectedEst. | +2.7 | +4.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Geno Smith
- Kirk Cousins
| Week | Geno Smith | Kirk Cousins |
|---|---|---|
| 1 | 24against TEN | 30against MIA |
| 2 | 41against GB | 29against LAC |
| 3 | 37against DET | 33against NO |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Geno Smith | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #9of 30 quarterbacks | #11of 30 quarterbacks |
| CPOE leaders | #1of 30 quarterbacks | #12of 30 quarterbacks |
| Goal-line carry leaders | #25of 49 quarterbacks | #35of 49 quarterbacks |
| Expected fantasy points leadersEst. | #28of 49 quarterbacks | #25of 49 quarterbacks |
Keep exploring
Geno Smith
More comparisons