Usage comparison · Tight ends
Elijah Higgins vs Theo Johnson
Theo Johnson gets more of the deep throws (7% of his team's air yards vs 4%), and they get the same share of their teams' passes (6%). Elijah Higgins has played 3 games and Theo Johnson 4 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Theo Johnson gets a bigger share of his team's chances there (3% vs 2%). Elijah Higgins is scoring more fantasy points a game (7.9 vs 3.9, PPR), and his chances usually score more too: 4.7 vs 3.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 4.7
3 games with a target, carry or dropback
TENYG
Theo Johnson- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 3.8
4 games with a target, carry or dropback
Side by side
| Stat | Elijah Higgins | Theo Johnson |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 8 | 9 |
| Target share | 6% | 6% |
| Air-yards share | 4% | 7% |
| Catches | 8 | 4 |
| Receiving yards | 96 | 55 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 2% | 3% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.6 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.9 | 3.9 |
| Fantasy points (PPR) | 23.6 | 15.5 |
| Expected points per gameEst. | 4.7 | 3.8 |
| Points vs expectedEst. | +3.2 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elijah Higgins
- Theo Johnson
— no game with a target, carry or dropback that week.
| Week | Elijah Higgins | Theo Johnson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 3%against DAL |
| 2 | — no game with a target, carry or dropback | 13%against LA |
| 3 | 6%against SF | — no game with a target, carry or dropback |
| 4 | 6%against NYG | 3%against ARI |
| 5 | 7%against DET | 6%against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Higgins | Theo Johnson |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #54of 101 tight ends | #65of 101 tight ends |
| End-zone target leaders | #31of 101 tight ends | #46of 101 tight ends |
| Expected fantasy points leadersEst. | #43of 101 tight ends | #52of 101 tight ends |
Keep exploring
Elijah Higgins
More comparisons