Usage comparison · Tight ends
Elijah Higgins vs Jeremy Ruckert
Jeremy Ruckert gets more of his team's passes (8% vs 6%), while Elijah Higgins gets more of the deep throws (2% of his team's air yards vs 1%). Elijah Higgins has played 2 games and Jeremy Ruckert 3 games. Near the end zone, Jeremy Ruckert has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (10% vs 3%). Elijah Higgins is scoring more fantasy points a game (7.5 vs 6.3, PPR), and his chances usually score more too: 4.7 vs 4.6 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 4.7
2 games with a target, carry or dropback
TENYJ
Jeremy Ruckert- Fantasy points per game (PPR)
- 6.3
- Expected points per gameEst.
- 4.6
3 games with a target, carry or dropback
Side by side
| Stat | Elijah Higgins | Jeremy Ruckert |
|---|---|---|
| Games | 2 | 3 |
| Passes thrown to him | ||
| Targets | 5 | 8 |
| Target share | 6% | 8% |
| Air-yards share | 2% | 1% |
| Catches | 5 | 8 |
| Receiving yards | 39 | 48 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 3% | 10% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.5 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.5 | 6.3 |
| Fantasy points (PPR) | 14.9 | 18.8 |
| Expected points per gameEst. | 4.7 | 4.6 |
| Points vs expectedEst. | +2.7 | +1.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elijah Higgins
- Jeremy Ruckert
— no game with a target, carry or dropback that week.
| Week | Elijah Higgins | Jeremy Ruckert |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 4%against TEN |
| 2 | — no game with a target, carry or dropback | 6%against GB |
| 3 | 6%against SF | 14%against DET |
| 4 | 6%against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Elijah Higgins | Jeremy Ruckert |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #46of 96 tight ends | #33of 96 tight ends |
| End-zone target leaders | #26of 96 tight ends | #30of 96 tight ends |
| Expected fantasy points leadersEst. | #40of 96 tight ends | #41of 96 tight ends |
Keep exploring
Elijah Higgins
More comparisons
Jeremy Ruckert
More comparisons