Usage comparison · Tight ends
Eli Raridon vs Elijah Higgins
Eli Raridon gets more of his team's passes (8% vs 6%) and more of the deep throws (7% of its air yards vs 4%). Eli Raridon has played 4 games and Elijah Higgins 3 games. Near the end zone, Eli Raridon has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (12% vs 2%). Elijah Higgins is scoring more fantasy points a game (7.9 vs 6.0, PPR), but the chances Eli Raridon gets usually score more: 4.9 vs 4.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TENERookie
Eli Raridon- Fantasy points per game (PPR)
- 6.0
- Expected points per gameEst.
- 4.9
4 games with a target, carry or dropback
TEARI
Elijah Higgins- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 4.7
3 games with a target, carry or dropback
Side by side
| Stat | Eli Raridon | Elijah Higgins |
|---|---|---|
| Games | 4 | 3 |
| Passes thrown to him | ||
| Targets | 9 | 8 |
| Target share | 8% | 6% |
| Air-yards share | 7% | 4% |
| Catches | 8 | 8 |
| Receiving yards | 101 | 96 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Red-zone share | 12% | 2% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 1.3 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.0 | 7.9 |
| Fantasy points (PPR) | 24.1 | 23.6 |
| Expected points per gameEst. | 4.9 | 4.7 |
| Points vs expectedEst. | +1.1 | +3.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Eli Raridon
- Elijah Higgins
— no game with a target, carry or dropback that week.
| Week | Eli Raridon | Elijah Higgins |
|---|---|---|
| 1 | 3%against SEA | — no game with a target, carry or dropback |
| 2 | 5%against PIT | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 6%against SF |
| 4 | 6%against BUF | 6%against NYG |
| 5 | 16%against LV | 7%against DET |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Eli Raridon | Elijah Higgins |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #9of 28 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #21of 101 tight ends | #54of 101 tight ends |
| End-zone target leaders | #15of 101 tight ends | #31of 101 tight ends |
| Expected fantasy points leadersEst. | #42of 101 tight ends | #43of 101 tight ends |
Keep exploring
Eli Raridon
More comparisons
Elijah Higgins
More comparisons