Usage comparison · Quarterbacks
Deshaun Watson vs Lamar Jackson
Deshaun Watson has had more pass plays (91 vs 81) and more runs (24 vs 17). Lamar Jackson is scoring more fantasy points a game (20.1 vs 18.0, PPR), and his chances usually score more too: 15.7 vs 14.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 18.0
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 20.1
- Expected points per gameEst.
- 15.7
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Lamar Jackson |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 91 | 81 |
| Pass attempts | 82 | 76 |
| Completions | 56 | 53 |
| Passing yards | 587 | 745 |
| Passing touchdowns | 5 | 4 |
| Interceptions | 1 | 1 |
| EPA per dropback | +0.02 | +0.32 |
| CPOE (accuracy) | +0.1 | +7.2 |
| Runs | ||
| Carries | 24 | 17 |
| Rushing yards | 105 | 124 |
| Near the end zone | ||
| Red-zone chances | 5 | 5 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.0 | 20.1 |
| Fantasy points (PPR) | 54.0 | 60.2 |
| Expected points per gameEst. | 14.6 | 15.7 |
| Points vs expectedEst. | +2.7 | +5.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Lamar Jackson
| Week | Deshaun Watson | Lamar Jackson |
|---|---|---|
| 1 | 22against JAX | 25against IND |
| 2 | 30against TB | 31against NO |
| 3 | 30against CAR | 20against DAL |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | #18of 30 quarterbacks | #3of 30 quarterbacks |
| CPOE leaders | #21of 30 quarterbacks | #3of 30 quarterbacks |
| Goal-line carry leaders | #10of 49 quarterbacks | #5of 49 quarterbacks |
| Expected fantasy points leadersEst. | #23of 49 quarterbacks | #18of 49 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons