Usage comparison · Quarterbacks
Drake Maye vs Lamar Jackson
Drake Maye has had more pass plays (89 vs 81), while Lamar Jackson has run more (17 vs 15 runs). Lamar Jackson is scoring more fantasy points a game (20.1 vs 7.2, PPR), and his chances usually score more too: 15.7 vs 15.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBNE
Drake Maye- Fantasy points per game (PPR)
- 7.2
- Expected points per gameEst.
- 15.3
3 games with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 20.1
- Expected points per gameEst.
- 15.7
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Drake Maye | Lamar Jackson |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 89 | 81 |
| Pass attempts | 80 | 76 |
| Completions | 51 | 53 |
| Passing yards | 585 | 745 |
| Passing touchdowns | 1 | 4 |
| Interceptions | 6 | 1 |
| EPA per dropback | −0.27 | +0.32 |
| CPOE (accuracy) | +2.8 | +7.2 |
| Runs | ||
| Carries | 15 | 17 |
| Rushing yards | 82 | 124 |
| Near the end zone | ||
| Red-zone chances | 2 | 5 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.2 | 20.1 |
| Fantasy points (PPR) | 21.6 | 60.2 |
| Expected points per gameEst. | 15.3 | 15.7 |
| Points vs expectedEst. | −7.4 | +5.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Drake Maye
- Lamar Jackson
| Week | Drake Maye | Lamar Jackson |
|---|---|---|
| 1 | 33against SEA | 25against IND |
| 2 | 22against PIT | 31against NO |
| 3 | 25against JAX | 20against DAL |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Drake Maye | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | #28of 30 quarterbacks | #3of 30 quarterbacks |
| CPOE leaders | #17of 30 quarterbacks | #3of 30 quarterbacks |
| Goal-line carry leaders | #11of 49 quarterbacks | #5of 49 quarterbacks |
| Expected fantasy points leadersEst. | #20of 49 quarterbacks | #18of 49 quarterbacks |
Keep exploring
Drake Maye
More comparisons
Lamar Jackson
More comparisons