Usage comparison · Quarterbacks
Deshaun Watson vs Drake Maye
Deshaun Watson has had more pass plays (126 vs 89) and more runs (31 vs 15). Deshaun Watson has played 4 games and Drake Maye 3 games. Deshaun Watson is scoring more fantasy points a game (16.7 vs 7.2, PPR), but the chances Drake Maye gets usually score more: 15.3 vs 14.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 16.7
- Expected points per gameEst.
- 14.9
4 games with a target, carry or dropback
QBNE
Drake Maye- Fantasy points per game (PPR)
- 7.2
- Expected points per gameEst.
- 15.3
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Drake Maye |
|---|---|---|
| Games | 4 | 3 |
| Pass plays | ||
| Dropbacks | 126 | 89 |
| Pass attempts | 115 | 80 |
| Completions | 80 | 51 |
| Passing yards | 855 | 585 |
| Passing touchdowns | 6 | 1 |
| Interceptions | 2 | 6 |
| EPA per dropback | +0.09 | −0.27 |
| CPOE (accuracy) | +1.2 | +2.8 |
| Runs | ||
| Carries | 31 | 15 |
| Rushing yards | 127 | 82 |
| Near the end zone | ||
| Red-zone chances | 5 | 2 |
| Goal-line runs | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.7 | 7.2 |
| Fantasy points (PPR) | 66.9 | 21.6 |
| Expected points per gameEst. | 14.9 | 15.3 |
| Points vs expectedEst. | +1.8 | −7.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Drake Maye
— no game with a target, carry or dropback that week.
| Week | Deshaun Watson | Drake Maye |
|---|---|---|
| 1 | 22against JAX | 33against SEA |
| 2 | 30against TB | 22against PIT |
| 3 | 30against CAR | 25against JAX |
| 4 | 33against PIT | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Drake Maye |
|---|---|---|
| EPA per dropback leaders | #16of 30 quarterbacks | #28of 30 quarterbacks |
| CPOE leaders | #19of 30 quarterbacks | #17of 30 quarterbacks |
| Goal-line carry leaders | #10of 49 quarterbacks | #11of 49 quarterbacks |
| Expected fantasy points leadersEst. | #23of 49 quarterbacks | #21of 49 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons