Usage comparison · Wide receivers
Dareke Young vs Ja'Seem Reed
Dareke Young gets more of his team's passes (4% vs 3%), while Ja'Seem Reed gets more of the deep throws (4% of his team's air yards vs 3%). Dareke Young has played 2 games and Ja'Seem Reed 1 game. Near the end zone, Ja'Seem Reed has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (13% vs 0%). Dareke Young is scoring more fantasy points a game (2.8 vs 0.0, PPR), but the chances Ja'Seem Reed gets usually score more: 2.4 vs 2.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRLV
Dareke Young- Fantasy points per game (PPR)
- 2.8
- Expected points per gameEst.
- 2.3
2 games with a target, carry or dropback
WRCAR
Ja'Seem Reed- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.4
1 game with a target, carry or dropback
Side by side
| Stat | Dareke Young | Ja'Seem Reed |
|---|---|---|
| Games | 2 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 1 |
| Target share | 4% | 3% |
| Air-yards share | 3% | 4% |
| Catches | 2 | 0 |
| Receiving yards | 36 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 13% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.8 | 0.0 |
| Fantasy points (PPR) | 5.6 | 0.0 |
| Expected points per gameEst. | 2.3 | 2.4 |
| Points vs expectedEst. | +0.5 | −2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dareke Young
- Ja'Seem Reed
— no game with a target, carry or dropback that week.
| Week | Dareke Young | Ja'Seem Reed |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 3%against LAC | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 4%against KC | 3%against DET |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dareke Young | Ja'Seem Reed |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #126of 174 wide receivers | #89of 174 wide receivers |
| End-zone target leaders | #104of 174 wide receivers | #117of 174 wide receivers |
| Expected fantasy points leadersEst. | #141of 174 wide receivers | #139of 174 wide receivers |
Keep exploring
Dareke Young
More comparisons
Ja'Seem Reed
More comparisons