Usage comparison · Wide receivers
Ben Skowronek vs Ja'Seem Reed
Ben Skowronek gets more of his team's passes (4% vs 3%), while Ja'Seem Reed gets more of the deep throws (4% of his team's air yards vs 3%). Ben Skowronek has played 3 games and Ja'Seem Reed 1 game. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Ja'Seem Reed gets a bigger share of his team's chances there (13% vs 5%). Ben Skowronek is scoring more fantasy points a game (4.1 vs 0.0, PPR), though their chances usually score the same: 2.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRPIT
Ben Skowronek- Fantasy points per game (PPR)
- 4.1
- Expected points per gameEst.
- 2.4
3 games with a target, carry or dropback
WRCAR
Ja'Seem Reed- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.4
1 game with a target, carry or dropback
Side by side
| Stat | Ben Skowronek | Ja'Seem Reed |
|---|---|---|
| Games | 3 | 1 |
| Passes thrown to him | ||
| Targets | 4 | 1 |
| Target share | 4% | 3% |
| Air-yards share | 3% | 4% |
| Catches | 3 | 0 |
| Receiving yards | 32 | 0 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 5% | 13% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.3 | 0.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.1 | 0.0 |
| Fantasy points (PPR) | 12.2 | 0.0 |
| Expected points per gameEst. | 2.4 | 2.4 |
| Points vs expectedEst. | +1.7 | −2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ben Skowronek
- Ja'Seem Reed
— no game with a target, carry or dropback that week.
| Week | Ben Skowronek | Ja'Seem Reed |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 3%against NE | — no game with a target, carry or dropback |
| 3 | 3%against CIN | — no game with a target, carry or dropback |
| 4 | 5%against CLE | 3%against DET |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ben Skowronek | Ja'Seem Reed |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #78of 174 wide receivers | #89of 174 wide receivers |
| End-zone target leaders | #49of 174 wide receivers | #117of 174 wide receivers |
| Expected fantasy points leadersEst. | #138of 174 wide receivers | #139of 174 wide receivers |
Keep exploring
Ben Skowronek
More comparisons
Ja'Seem Reed
More comparisons