Usage comparison · Wide receivers
Dareke Young vs Jonathan Mingo
Jonathan Mingo gets more of the deep throws (5% of his team's air yards vs 3%), and they get the same share of their teams' passes (4%). Neither has had a chance within 20 yards of the end zone. Dareke Young is scoring more fantasy points a game (2.8 vs 1.0, PPR), though their chances usually score the same: 2.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRLV
Dareke Young- Fantasy points per game (PPR)
- 2.8
- Expected points per gameEst.
- 2.3
2 games with a target, carry or dropback
WRDAL
Jonathan Mingo- Fantasy points per game (PPR)
- 1.0
- Expected points per gameEst.
- 2.3
2 games with a target, carry or dropback
Side by side
| Stat | Dareke Young | Jonathan Mingo |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 4% | 4% |
| Air-yards share | 3% | 5% |
| Catches | 2 | 1 |
| Receiving yards | 36 | 10 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.8 | 1.0 |
| Fantasy points (PPR) | 5.6 | 2.0 |
| Expected points per gameEst. | 2.3 | 2.3 |
| Points vs expectedEst. | +0.5 | −1.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dareke Young
- Jonathan Mingo
— no game with a target, carry or dropback that week.
| Week | Dareke Young | Jonathan Mingo |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 3%against NYG |
| 2 | 3%against LAC | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 4%against KC | 5%against HOU |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dareke Young | Jonathan Mingo |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #126of 174 wide receivers | #147of 174 wide receivers |
| End-zone target leaders | #104of 174 wide receivers | #132of 174 wide receivers |
| Expected fantasy points leadersEst. | #141of 174 wide receivers | #142of 174 wide receivers |
Keep exploring
Dareke Young
More comparisons
Jonathan Mingo
More comparisons