Usage comparison · Wide receivers
Ja'Seem Reed vs Myles Price
Myles Price gets more of his team's passes (6% vs 3%), while Ja'Seem Reed gets more of the deep throws (4% of his team's air yards vs 1%). Ja'Seem Reed has played 1 game and Myles Price 2 games. Near the end zone, Ja'Seem Reed has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (13% vs 0%). Myles Price is scoring more fantasy points a game (1.4 vs 0.0, PPR), though their chances usually score the same: 2.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRCAR
Ja'Seem Reed- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.4
1 game with a target, carry or dropback
WRMIN
Myles Price- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 2.4
2 games with a target, carry or dropback
Side by side
| Stat | Ja'Seem Reed | Myles Price |
|---|---|---|
| Games | 1 | 2 |
| Passes thrown to him | ||
| Targets | 1 | 3 |
| Target share | 3% | 6% |
| Air-yards share | 4% | 1% |
| Catches | 0 | 2 |
| Receiving yards | 0 | 6 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 13% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 1.4 |
| Fantasy points (PPR) | 0.0 | 2.8 |
| Expected points per gameEst. | 2.4 | 2.4 |
| Points vs expectedEst. | −2.4 | −1.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Seem Reed
- Myles Price
— no game with a target, carry or dropback that week.
| Week | Ja'Seem Reed | Myles Price |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 5%against CHI |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 3%against DET | 6%against MIA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ja'Seem Reed | Myles Price |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #89of 174 wide receivers | #164of 174 wide receivers |
| End-zone target leaders | #117of 174 wide receivers | #157of 174 wide receivers |
| Expected fantasy points leadersEst. | #139of 174 wide receivers | #140of 174 wide receivers |
Keep exploring
Ja'Seem Reed
More comparisons
Myles Price
More comparisons