Usage comparison · Quarterbacks
Cooper Rush vs Tyson Bagent
Cooper Rush has had more pass plays (44 vs 10) and more runs (2 vs 0). Cooper Rush has played 2 games and Tyson Bagent 1 game. Cooper Rush is scoring more fantasy points a game (2.6 vs 2.2, PPR), but the chances Tyson Bagent gets usually score more: 6.3 vs 6.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBATL
Cooper Rush- Fantasy points per game (PPR)
- 2.6
- Expected points per gameEst.
- 6.0
2 games with a target, carry or dropback
QBCHI
Tyson Bagent- Fantasy points per game (PPR)
- 2.2
- Expected points per gameEst.
- 6.3
1 game with a target, carry or dropback
Week 3 injury report: Questionable (Concussion)
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cooper Rush | Tyson Bagent |
|---|---|---|
| Games | 2 | 1 |
| Pass plays | ||
| Dropbacks | 44 | 10 |
| Pass attempts | 39 | 9 |
| Completions | 22 | 5 |
| Passing yards | 229 | 54 |
| Passing touchdowns | 1 | 0 |
| Interceptions | 4 | 0 |
| EPA per dropback | −0.63 | −0.28 |
| CPOE (accuracy) | −13.2 | +8.0 |
| Runs | ||
| Carries | 2 | 0 |
| Rushing yards | 20 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.6 | 2.2 |
| Fantasy points (PPR) | 5.2 | 2.2 |
| Expected points per gameEst. | 6.0 | 6.3 |
| Points vs expectedEst. | −2.4 | −4.1 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cooper Rush
- Tyson Bagent
— no game with a target, carry or dropback that week.
| Week | Cooper Rush | Tyson Bagent |
|---|---|---|
| 1 | 22against PIT | — no game with a target, carry or dropback |
| 2 | 17against CAR | 9against MIN |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cooper Rush | Tyson Bagent |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #21of 49 quarterbacks | #49of 49 quarterbacks |
| Expected fantasy points leadersEst. | #39of 49 quarterbacks | #38of 49 quarterbacks |
Keep exploring
Cooper Rush
More comparisons
Tyson Bagent
More comparisons