Usage comparison · Quarterbacks
Cooper Rush vs Tommy DeVito
Cooper Rush has had more pass plays (44 vs 5) and more runs (2 vs 1). Cooper Rush has played 2 games and Tommy DeVito 1 game. Cooper Rush is scoring more fantasy points a game (2.6 vs 1.4, PPR), and his chances usually score more too: 6.0 vs 3.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBATL
Cooper Rush- Fantasy points per game (PPR)
- 2.6
- Expected points per gameEst.
- 6.0
2 games with a target, carry or dropback
QBNE
Tommy DeVito- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 3.8
1 game with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cooper Rush | Tommy DeVito |
|---|---|---|
| Games | 2 | 1 |
| Pass plays | ||
| Dropbacks | 44 | 5 |
| Pass attempts | 39 | 5 |
| Completions | 22 | 3 |
| Passing yards | 229 | 30 |
| Passing touchdowns | 1 | 0 |
| Interceptions | 4 | 0 |
| EPA per dropback | −0.63 | −0.11 |
| CPOE (accuracy) | −13.2 | +3.0 |
| Runs | ||
| Carries | 2 | 1 |
| Rushing yards | 20 | 2 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.6 | 1.4 |
| Fantasy points (PPR) | 5.2 | 1.4 |
| Expected points per gameEst. | 6.0 | 3.8 |
| Points vs expectedEst. | −2.4 | −2.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cooper Rush
- Tommy DeVito
— no game with a target, carry or dropback that week.
| Week | Cooper Rush | Tommy DeVito |
|---|---|---|
| 1 | 22against PIT | — no game with a target, carry or dropback |
| 2 | 17against CAR | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 5against JAX |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cooper Rush | Tommy DeVito |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #21of 49 quarterbacks | #47of 49 quarterbacks |
| Expected fantasy points leadersEst. | #39of 49 quarterbacks | #41of 49 quarterbacks |
Keep exploring
Cooper Rush
More comparisons