Usage comparison · Quarterbacks
Cooper Rush vs Kyler Murray
Cooper Rush has had more pass plays (44 vs 37), while Kyler Murray has run more (4 vs 2 runs). Kyler Murray is scoring more fantasy points a game (5.0 vs 2.6, PPR), and his chances usually score more too: 6.8 vs 6.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBATL
Cooper Rush- Fantasy points per game (PPR)
- 2.6
- Expected points per gameEst.
- 6.0
2 games with a target, carry or dropback
QBMIN
Kyler Murray- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 6.8
2 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cooper Rush | Kyler Murray |
|---|---|---|
| Games | 2 | 2 |
| Pass plays | ||
| Dropbacks | 44 | 37 |
| Pass attempts | 39 | 34 |
| Completions | 22 | 18 |
| Passing yards | 229 | 186 |
| Passing touchdowns | 1 | 1 |
| Interceptions | 4 | 2 |
| EPA per dropback | −0.63 | −0.45 |
| CPOE (accuracy) | −13.2 | −2.4 |
| Runs | ||
| Carries | 2 | 4 |
| Rushing yards | 20 | 26 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.6 | 5.0 |
| Fantasy points (PPR) | 5.2 | 10.0 |
| Expected points per gameEst. | 6.0 | 6.8 |
| Points vs expectedEst. | −2.4 | −1.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cooper Rush
- Kyler Murray
— no game with a target, carry or dropback that week.
| Week | Cooper Rush | Kyler Murray |
|---|---|---|
| 1 | 22against PIT | 5against GB |
| 2 | 17against CAR | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 29against TB |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cooper Rush | Kyler Murray |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #21of 49 quarterbacks | #36of 49 quarterbacks |
| Expected fantasy points leadersEst. | #39of 49 quarterbacks | #37of 49 quarterbacks |
Keep exploring
Cooper Rush
More comparisons