Usage comparison · Quarterbacks
Jalon Daniels vs Tommy DeVito
Tommy DeVito has had more pass plays (5 vs 3), and they have run the same number of times (1). Tommy DeVito is scoring more fantasy points a game (1.4 vs −1.1, PPR), and his chances usually score more too: 3.8 vs 2.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBTBRookie
Jalon Daniels- Fantasy points per game (PPR)
- −1.1
- Expected points per gameEst.
- 2.3
1 game with a target, carry or dropback
QBNE
Tommy DeVito- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 3.8
1 game with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jalon Daniels | Tommy DeVito |
|---|---|---|
| Games | 1 | 1 |
| Pass plays | ||
| Dropbacks | 3 | 5 |
| Pass attempts | 3 | 5 |
| Completions | 0 | 3 |
| Passing yards | 0 | 30 |
| Passing touchdowns | 0 | 0 |
| Interceptions | 1 | 0 |
| EPA per dropback | −0.15 | −0.11 |
| CPOE (accuracy) | −51.4 | +3.0 |
| Runs | ||
| Carries | 1 | 1 |
| Rushing yards | 9 | 2 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | −1.1 | 1.4 |
| Fantasy points (PPR) | −1.1 | 1.4 |
| Expected points per gameEst. | 2.3 | 3.8 |
| Points vs expectedEst. | −3.4 | −2.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jalon Daniels
- Tommy DeVito
— no game with a target, carry or dropback that week.
| Week | Jalon Daniels | Tommy DeVito |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | 3against MIN | 5against JAX |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jalon Daniels | Tommy DeVito |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #27of 49 quarterbacks | #47of 49 quarterbacks |
| Expected fantasy points leadersEst. | #42of 49 quarterbacks | #41of 49 quarterbacks |
Keep exploring
Jalon Daniels
More comparisons
Tommy DeVito
More comparisons