Usage comparison · Wide receivers
Cody White vs Josh Cameron
Josh Cameron gets more of his team's passes (11% vs 8%), while Cody White gets more of the deep throws (9% of his team's air yards vs 7%). In total, though, Cody White has more targets (16 vs 12). Cody White has played 6 games and Josh Cameron 4 games. Near the end zone, Cody White has had more chances (5 vs 4 plays within 20 yards), but Josh Cameron gets a bigger share of his team's chances there (11% vs 8%). Josh Cameron is scoring more fantasy points a game (7.9 vs 6.3, PPR), and his chances usually score more too: 5.5 vs 5.3 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRLV
Cody White- Fantasy points per game (PPR)
- 6.3
- Expected points per gameEst.
- 5.3
6 games with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Cody White | Josh Cameron |
|---|---|---|
| Games | 6 | 4 |
| Passes thrown to him | ||
| Targets | 16 | 12 |
| Target share | 8% | 11% |
| Air-yards share | 9% | 7% |
| Catches | 7 | 8 |
| Receiving yards | 108 | 117 |
| Near the end zone | ||
| Red-zone chances | 5 | 4 |
| Red-zone share | 8% | 11% |
| End-zone targets | 4 | 2 |
| Touchdowns | ||
| Touchdowns | 3 | 2 |
| Expected touchdownsEst. | 1.7 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.3 | 7.9 |
| Fantasy points (PPR) | 37.8 | 31.7 |
| Expected points per gameEst. | 5.3 | 5.5 |
| Points vs expectedEst. | +0.7 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Cody White
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Cody White | Josh Cameron |
|---|---|---|
| 1 | 3%against MIA | 10%against CLE |
| 2 | 7%against LAC | — no game with a target, carry or dropback |
| 3 | 10%against NO | 7%against NE |
| 4 | 8%against KC | 9%against CIN |
| 5 | 11%against NE | 16%against PHI |
| 6 | 5%against BUF | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Cody White | Josh Cameron |
|---|---|---|
| Target share leaders | #105of 109 wide receivers | #83of 109 wide receivers |
| Air-yards share leaders | #100of 109 wide receivers | #104of 109 wide receivers |
| Red-zone share leaders | #50of 74 wide receivers | #36of 74 wide receivers |
| Red-zone opportunity leaders | #29of 187 wide receivers | #43of 187 wide receivers |
| End-zone target leaders | #14of 187 wide receivers | #54of 187 wide receivers |
| Expected fantasy points leadersEst. | #112of 187 wide receivers | #109of 187 wide receivers |
Keep exploring
Cody White
More comparisons