Usage comparison · Wide receivers
Dohnte Meyers vs Josh Cameron
Josh Cameron gets more of his team's passes (11% vs 10%), and they get the same share of their teams' air yards (7%). In total, though, Dohnte Meyers has more targets (18 vs 12). Dohnte Meyers has played 5 games and Josh Cameron 4 games. Near the end zone, Josh Cameron has had more chances (4 vs 0 plays within 20 yards) and a bigger share of his team's chances there (11% vs 0%). Josh Cameron is scoring more fantasy points a game (7.9 vs 5.6, PPR), though their chances usually score the same: 5.5 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRCINRookie
Dohnte Meyers- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.5
5 games with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Dohnte Meyers | Josh Cameron |
|---|---|---|
| Games | 5 | 4 |
| Passes thrown to him | ||
| Targets | 18 | 12 |
| Target share | 10% | 11% |
| Air-yards share | 7% | 7% |
| Catches | 13 | 8 |
| Receiving yards | 141 | 117 |
| Near the end zone | ||
| Red-zone chances | 0 | 4 |
| Red-zone share | 0% | 11% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.2 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 7.9 |
| Fantasy points (PPR) | 28.1 | 31.7 |
| Expected points per gameEst. | 5.5 | 5.5 |
| Points vs expectedEst. | +0.1 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dohnte Meyers
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Dohnte Meyers | Josh Cameron |
|---|---|---|
| 1 | 3%against TB | 10%against CLE |
| 2 | 3%against HOU | — no game with a target, carry or dropback |
| 3 | 14%against PIT | 7%against NE |
| 4 | 17%against JAX | 9%against CIN |
| 5 | 6%against MIA | 16%against PHI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dohnte Meyers | Josh Cameron |
|---|---|---|
| Target share leaders | #93of 103 wide receivers | #83of 103 wide receivers |
| Air-yards share leaders | #100of 103 wide receivers | #99of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #30of 59 wide receivers |
| Red-zone opportunity leaders | #144of 180 wide receivers | #34of 180 wide receivers |
| End-zone target leaders | #120of 180 wide receivers | #45of 180 wide receivers |
| Expected fantasy points leadersEst. | #104of 180 wide receivers | #105of 180 wide receivers |
Keep exploring
Dohnte Meyers
More comparisons
Josh Cameron
More comparisons