Usage comparison · Wide receivers
Andrew Armstrong vs Josh Cameron
Josh Cameron gets more of his team's passes (11% vs 7%), while Andrew Armstrong gets more of the deep throws (13% of his team's air yards vs 7%). Andrew Armstrong has played 1 game and Josh Cameron 4 games. Near the end zone, Josh Cameron has had more chances (4 vs 1 plays within 20 yards) and a bigger share of his team's chances there (11% vs 7%). Josh Cameron is scoring more fantasy points a game (7.9 vs 2.3, PPR), though their chances usually score the same: 5.5 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRKC
Andrew Armstrong- Fantasy points per game (PPR)
- 2.3
- Expected points per gameEst.
- 5.5
1 game with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Andrew Armstrong | Josh Cameron |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 2 | 12 |
| Target share | 7% | 11% |
| Air-yards share | 13% | 7% |
| Catches | 1 | 8 |
| Receiving yards | 13 | 117 |
| Near the end zone | ||
| Red-zone chances | 1 | 4 |
| Red-zone share | 7% | 11% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.5 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.3 | 7.9 |
| Fantasy points (PPR) | 2.3 | 31.7 |
| Expected points per gameEst. | 5.5 | 5.5 |
| Points vs expectedEst. | −3.2 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Andrew Armstrong
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Andrew Armstrong | Josh Cameron |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 10%against CLE |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 7%against NE |
| 4 | — no game with a target, carry or dropback | 9%against CIN |
| 5 | — no game with a target, carry or dropback | 16%against PHI |
| 6 | 7%against LAC | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Andrew Armstrong | Josh Cameron |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #83of 109 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #104of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #36of 74 wide receivers |
| Red-zone opportunity leaders | #100of 187 wide receivers | #43of 187 wide receivers |
| End-zone target leaders | #67of 187 wide receivers | #54of 187 wide receivers |
| Expected fantasy points leadersEst. | #106of 187 wide receivers | #109of 187 wide receivers |
Keep exploring
Andrew Armstrong
More comparisons