Usage comparison · Wide receivers
Efton Chism III vs Josh Cameron
Josh Cameron gets more of his team's passes (11% vs 9%), while Efton Chism III gets more of the deep throws (8% of his team's air yards vs 7%). In total, though, Efton Chism III has more targets (14 vs 12). Efton Chism III has played 5 games and Josh Cameron 4 games. Near the end zone, Josh Cameron has had more chances (4 vs 2 plays within 20 yards) and a bigger share of his team's chances there (11% vs 4%). Josh Cameron is scoring more fantasy points a game (7.9 vs 5.1, PPR), though their chances usually score the same: 5.5 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
WRNE
Efton Chism III- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 5.5
5 games with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Efton Chism III | Josh Cameron |
|---|---|---|
| Games | 5 | 4 |
| Passes thrown to him | ||
| Targets | 14 | 12 |
| Target share | 9% | 11% |
| Air-yards share | 8% | 7% |
| Catches | 9 | 8 |
| Receiving yards | 98 | 117 |
| Near the end zone | ||
| Red-zone chances | 2 | 4 |
| Red-zone share | 4% | 11% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 1.2 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.1 | 7.9 |
| Fantasy points (PPR) | 25.6 | 31.7 |
| Expected points per gameEst. | 5.5 | 5.5 |
| Points vs expectedEst. | −0.3 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Efton Chism III
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Efton Chism III | Josh Cameron |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 10%against CLE |
| 2 | 5%against PIT | — no game with a target, carry or dropback |
| 3 | 7%against JAX | 7%against NE |
| 4 | 11%against BUF | 9%against CIN |
| 5 | 19%against LV | 16%against PHI |
| 6 | 3%against NYJ | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Efton Chism III | Josh Cameron |
|---|---|---|
| Target share leaders | #94of 109 wide receivers | #83of 109 wide receivers |
| Air-yards share leaders | #103of 109 wide receivers | #104of 109 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #36of 74 wide receivers |
| Red-zone opportunity leaders | #82of 187 wide receivers | #43of 187 wide receivers |
| End-zone target leaders | #48of 187 wide receivers | #54of 187 wide receivers |
| Expected fantasy points leadersEst. | #108of 187 wide receivers | #109of 187 wide receivers |
Keep exploring
Efton Chism III
More comparisons